
This page contains a list of the various people killed during the bombing raids on Teignmouth during WW2 and who were buried in Teignmouth Cemetery. The information has been gleaned from the very informative Devon Heritage site and combined with the Cemetery records to show the grave locations.
Sixty-two of the casualties are buried in the Cemetery whilst another twenty are listed on the Heritage site and whose place on interment is either unknown or listed as elsewhere. There were ten raids altogether as follows:
| A | ATTACK ON THE SEA FRONT 7 JULY 1940 |
| B | RAID OF 2 MARCH 1941 (Hill Lane and The Avenues) |
| C | RAID OF 8 MAY 1941 (Teignmouth Hospital and adjacent property) |
| D | RAID OF 24 OCTOBER 1941 (Exeter Road) |
| E | RAID OF 2 JULY 1942 (Bitton Street and the surrounding neighbourhood) |
| F | RAID OF 31 JULY 1942 (Bitton Avenue and The Haywoods) |
| G | RAID OF 13 AUGUST 1942 (Albion Place, Park St. and Barnpark) |
| H | RAID OF 2 SEPTEMBER 1942 (Esplanade, Higher Brook Street and neighbourhood) |
| I | RAID OF 3 NOVEMBER 1942 (Gwynfa Nursing Home, Salcombe and Park Street area) |
| J | RAID OF 10 JANUARY 1943 (Powderham and Alexandra Terraces and Central Teignmouth) |
According to the Heritage site 228 houses were destroyed and a further 2000 were damaged so it’s perhaps surprising and fortunate that there weren’t more casualties.
The following table lists those who are buried in the cemetery and also indicates where they were killed or injured and died later in the hospital. Click on any name highlighted in blue for further information.
| RAID | CASUALTY | GRAVE |
| A | Medland, Florence Joyce (16); Daughter of Albert S Medland; 48 Parson St | CC82 |
| B | Field, Elsie Jane (53); Wife of Frank Field; 47 Second Avenue | SS13 |
| B | Field, Frank (61); Husband of Elsie Field; 47 Second Avenue | SS13 |
| B | Hook, Delphine Mary (3); Daughter of Leslie and Dorcas Hook; 47 Second Avenue | SS12 |
| B | Hook, Dorcas Elsie (Irene?) (29); Daughter of Frank and Elsie Field; Wife of Leslie; 47 Second Avenue | SS12 |
| B | Hook, Leslie George (29); Royal Naval Reserve, HMS Raleigh, home on leave; Husband of Dorcas; 47 Second Avenue | SS12 |
| C | Bruns, Elsa Olga (26); Nurse; died at hospital | SS18 |
| C | Cotmore, Mary Louisa (61); died at hospital | BB5 |
| C | Esworthy, Rosina (69); died at hospital | G69 |
| C | Herbert, Jane Elizabeth (60); Heswall, Kingsdown Road | QQ44 |
| C | James, Beatrice Mary (17); Nurse, died at hospital | SS19 |
| C | Milner, Beatrice (49); Nurse, died at hospital | SS146 |
| C | Moore, Eliza (75); died at hospital | SS149 |
| C | Taylor, Muriel (Lily Georgina) (22); Nurse, died at hospital | AA86 |
| E | Prout, Florence (66); 1 Gloucester Road | CC191 |
| E | Salter, Charlotte Emiline (76); 3 Gloucester Road | GG230 |
| E | Smith, Dick; Royal Naval Patrol Service, home on leave | KK103 |
| E | Smith, Edith Maud Ellen (51); 2 Gloucester Road | KK103 |
| E | Smith, Jack Thomas Alfred Hill (15); 2 Gloucester Road | KK103 |
| F | Curtis, Ida Alice (61); Wife of Harry Tracey Curtis; 37 Bitton Avenue | QQ129 |
| F | Ford, Ada May (53); 39 Bitton Avenue | LL126 |
| F | Govier, Ellen (86); 41 Bitton Avenue | KK98 |
| F | Hamlyn, Daisy Winifred (40); Wife of Serjeant Sydney Hector Hamlyn, RE; 41 Bitton Avenue | CC121 |
| F | Hamlyn, Marjorie Asenath (9); Daughter of Daisy and Sydney Hamlyn; 41 Bitton Avenue | CC122 |
| F | Hamlyn, Winifred Irene Sheila (13); Daughter of Daisy and Sydney Hamlyn; 41 Bitton Avenue | CC122 |
| F | Whiteman, Arthur Herbert (58); Husband of Edith Mary Whiteman; 37 Bitton Avenue | QQ127 |
| F | Whiteman, Edith Mary (57); Wife of Arthur Herbert Whiteman; 41 Bitton Avenue | QQ127 |
| G | Bennett, Florence Rosanna (37); Wife of Thomas Henry Bennett; Daughter of Alice Maude Tapp; 7 Albion Place | SS144 |
| G | Clode, William Wallace (53); Husband of Emily Clode; died Higher Brimley | PP47 |
| G | Cox, Eliza (81); 9 Parson Place | QQ27 |
| G | Lee, Alice Jane (64); 5 Parson St | T171 |
| G | Loosemore, Frederick John (76); Husband of Mary Maria Loosemore; 52a Parson St | PP129 |
| G | Loosemore, Mary Maria (76); Wife of Frederick John Loosemore; 52a Parson St | PP129 |
| G | Mortimore, Maurice Louis Charles (26); Husband of Marion Eleanor Mortimore; injured at Market Place | SS136 |
| G | Perrow, Edward John Cook (63); 54 Parson St | AA21 |
| G | Tapp, Alice Maud (66); 7 Albion Place | SS145 |
| H | Best, Florence Mary (77); 10 Higher Brook St | V73 |
| H | Best, Pauline Nora Brock (45); Daughter of Florence Mary; 10 Higher Brook St | V73 |
| H | James, Alice Jemima (84); 11 Higher Brook St | DD16 |
| H | Loosemore, Elizabeth (72); | CC19 |
| H | Williams, Elizabeth Mary (79); Wife of Henry John Williams; 11 Higher Brook St | PP52 |
| H | Williams, Henry John (82); Husband of Elizabeth Mary Williams; 11 Higher Brook St | PP52 |
| I | Boorer, Albert William (39); Leading stoker RN; Father of Raymond; 15 Park St | PP187 |
| I | Boorer, Raymond Stanley (15); Son of Albert; 15 Park St | PP187 |
| I | Boorer, Rhoda Beatrice (61); Mother of Albert William; Member of WVS; 15 Park St | PP187 |
| I | Stevens, Ann Rhoda (3 mths); Daughter of Mary Alexandra; 15 Park St | PP187 |
| I | Stevens, Mary Alexandra (29); Daughter of Rhoda Beatrice Boorer; 15 Park St | PP187 |
| J | Brook, Bernard Edward Joseph (27); Husband of Eileen Martha Brook; 8 Alexandra Terrace | AA137 |
| J | Brook, Edward John Charles (19); Brother of Bernard; 8 Alexandra Terrace | AA137 |
| J | Brook, Eileen Martha (26); Wife of Bernard; 8 Alexandra Terrace | AA137 |
| J | Brook, John Alexander Charles (12 mths); Son of Bernard & Eileen; 8 Alexandra Terrace | AA137 |
| J | Coleman, Jane Bowen Harris (79); Wife of Samuel John Coleman; 5 Powderham Terrace | CC100 |
| J | Coleman, Olive Warwick (54); (daughter-in-law of Jane & Samuel?); 5 Powderham Terrace | CC100 |
| J | Coleman, Samuel John (75); Husband of Jane; 5 Powderham Terrace | CC100 |
| J | Cousins, Violet May Primrose (32); 15 Chapel St | LL122 |
| J | Goddard, Florence Watson (72); 5 Powderham Terrace | QQ5 |
| J | Hastings, Helena (54); 4, Powderham Terrace | AA79 |
| J | Pratt, George William (30); Son of Jessie; 7 Alexandra Terrace | PP186 |
| J | Pratt, Jessie (62); 7 Alexandra Terrace | PP186 |
| J | Skinner, Herbert Lionel (37); Husband of Jessie; RN Writer HMS President V | PP159 |
| J | Skinner, Jessie Sherriff (32); Wife of Herbert | PP159 |
| J | Stephens, Charles Francis (64); 21 Saxe St | QQ124 |
For more information select one of the following links: