Cemetery Map
This section helps you locate where someone is buried if you already have a plot number for that person. The adjacent picture shows the layout of sections in the cemetery whilst the plot map below shows all the grave plots in section KK.
Section Plot Map
You can use the information on the plot map to triangulate on the grave you are looking for based on other graves you can find around the edges of the section. For example if you are looking for someone buried in KK017 you could look for the Bramwell grave (plot KK5) on the western edge of the section and then walk inwards to the second plot from there; or the Pearce grave (KK20) on the southern edge and walk up 3 plots .

GPS Location
If you have a smart device with GPS location you can use the subsequent tables to view the map location (use satellite view) of the grave on the “Findagrave” site which will give you an approximation within a few metres when you are in the cemetery. It also gives a picture of the grave you are looking for and other details.
You can skip here to either the table Sorted By Name or Sorted By Plot.
(Notes. In the tables “Date of Death” is as recorded on the grave; if nothing is recorded then the date shown is the date of burial. A “View Memorial” link means there is a visible identification of the person at the plot , either on a headstone, kerbstone or similar. A “View Grave” link means that the grave is unmarked.)
People in Section KK (sorted by name)
| Full Name | Date of Death | Plot | findagrave.com |
|---|---|---|---|
| Adams, Eliza | 24/04/1981 | KK176 | View Grave |
| Aird, Ellen | 09/08/1940 | KK194 | View Grave |
| Allan, Donald Willy | 07/10/1963 | KK048 | View Memorial |
| Allen, Donald Willy | 07/10/1963 | KK048 | View Memorial |
| Allen, Emily Martha | 20/06/1937 | KK190 | View Memorial |
| Allen, Phyllis Victoria | 09/12/1984 | KK048 | View Memorial |
| Andrews, Adele Pauline | 00/00/2001 | KK071 | View Memorial |
| Anson, Charlotte Rose | 14/01/1940 | KK107 | View Grave |
| Atkinson, Alfred | 27/09/1934 | KK032 | View Grave |
| Atkinson, Charles | 21/08/1930 | KK032 | View Grave |
| Atkinson, Gertrude Elizabeth | 15/10/1964 | KK032 | View Grave |
| Babbage, Frederick William | 29/08/1933 | KK214 | View Memorial |
| Babbage, Peter Brian | 07/02/1935 | KK050 | View Memorial |
| Bagley, Fanney | 17/08/1939 | KK184 | View Grave |
| Bamphylde, Lucy Emily | 06/06/1929 | KK067 | View Memorial |
| Barrasford, Thomas Alfred | 11/11/1937 | KK086 | View Memorial |
| Bartlett, Eveline | 00/05/1941 | KK124 | View Grave |
| Bartlett, Francis Parsons | 00/01/1948 | KK124 | View Grave |
| Beer, Hettie Josephine | 07/10/1929 | KK043 | View Memorial |
| Bennett, Beatrice Ruth | 08/07/1947 | KK204 | View Memorial |
| Bennett, Frederick Henry Charles | 10/03/1935 | KK204 | View Memorial |
| Bennett, Mary Ann | 31/03/1936 | KK108 | View Memorial |
| Berry, Alfred Thomas | 07/01/1936 | KK208 | View Grave |
| Berry, Ellen Maud Mary | 15/09/1943 | KK208 | View Grave |
| Biscoe, Charles Law | 09/01/1929 | KK008 | View Memorial |
| Biscoe, Kate | 13/02/1951 | KK008 | View Memorial |
| Bittle, Sarah Jane | 12/12/1949 | KK194 | View Grave |
| Blake, | 23/05/1963 | KK202A | View Memorial |
| Blake, Julia | 18/09/1963 | KK202A | View Memorial |
| Bloomfield, Mary Ann | 12/12/1935 | KK074 | View Memorial |
| Bloomfield, Thomas Miles | 28/06/1953 | KK074 | View Memorial |
| Boileau, Brandram H S | 11/11/1935 | KK121 | View Memorial |
| Boileau, Grace | 21/11/1936 | KK120 | View Memorial |
| Boorer, Gwendoline | 06/01/1940 | KK179 | View Grave |
| Borland, Hugh | 30/08/1938 | KK099 | View Grave |
| Bour, Kate | 26/03/1981 | KK148 | View Memorial |
| Bovey, Daisey | 19/04/1974 | KK101 | View Grave |
| Bovey, Henry William | 02/02/1950 | KK101 | View Grave |
| Bovey, Lillian Mary Elizabeth | 22/05/1942 | KK101 | View Grave |
| Bowden, Mary Jane | 06/09/1935 | KK206 | View Grave |
| Boxall, Elizabeth | 23/02/1933 | KK060 | View Memorial |
| Boxall, Emma Jane | 28/02/1930 | KK060 | View Memorial |
| Boxall, Lydia | 19/04/1938 | KK060 | View Memorial |
| Boyne, Elizabeth | 12/12/1942 | KK180 | View Grave |
| Boyne, William Charles | 14/02/1940 | KK180 | View Grave |
| Bradfield, Frank | 16/05/1941 | KK189 | View Grave |
| Bradfield, Walter | 24/03/1937 | KK189 | View Grave |
| Brandon, Lily Emily | 30/12/1967 | KK133 | View Memorial |
| Brandon, Samuel James | 09/12/1955 | KK133 | View Memorial |
| Branwell, Elizabeth Jane | 09/04/1943 | KK005 | View Memorial |
| Branwell, John | 04/05/1929 | KK005 | View Memorial |
| Branwell, John | 14/05/1937 | KK016 | View Grave |
| Brenton, Janie Cleve | 04/04/1941 | KK143 | View Grave |
| Brock, Florence | 14/09/1938 | KK148 | View Memorial |
| Brook Bullen, Eliza Kate | 25/02/1936 | KK160 | View Memorial |
| Brook Bullen, George | 21/07/1916 | KK160 | View Memorial |
| Brook Bullen, John | 09/02/1939 | KK160 | View Memorial |
| Brook Bullen, John | 25/02/1936 | KK160 | View Memorial |
| Brooks, William Henry | 24/02/1939 | KK194 | View Grave |
| Cann, Susan Marion | 27/02/1941 | KK141 | View Grave |
| Carter, Albert William | 25/01/1940 | KK169 | View Grave |
| Carter, Ellen | 29/01/1940 | KK169 | View Grave |
| Causley, Emma | 03/01/1944 | KK203 | View Memorial |
| Causley, Harry | 09/02/1935 | KK203 | View Memorial |
| Cave, Elizabeth Bidwell | 11/04/1944 | KK159 | View Memorial |
| Chapman, Alice | 15/06/1956 | KK149 | View Grave |
| Chapman, George Edward | 02/07/1940 | KK149 | View Grave |
| Church, George Robert Archdale | 07/03/1931 | KK035 | View Memorial |
| Coleridge, Charles Henry | 02/11/1939 | KK171 | View Grave |
| Coleridge, Minna Louise | 15/01/1942 | KK171 | View Grave |
| Cornelius, Emily Elizabeth C | 01/04/1949 | KK080 | View Grave |
| Cornelius, Sidney Herbert | 08/08/1935 | KK080 | View Grave |
| Crabb, Nellie | 20/03/1935 | KK211 | View Memorial |
| Cridland, Kate | 03/09/1930 | KK041 | View Memorial |
| Cushnie, Emily | 05/02/1941 | KK142 | View Grave |
| Daglish, Margaret Helen | 28/05/1928 | KK009 | View Memorial |
| Dale, Isabella | 16/02/1947 | KK019 | View Memorial |
| Dart, Emily Ann Drew | 27/10/1939 | KK195 | View Grave |
| Dart, George | 08/02/1939 | KK195 | View Grave |
| Darvall, William John | 24/04/1942 | KK113 | View Grave |
| Davis, Ethel Mary | 15/11/1952 | KK209 | View Memorial |
| Dickinson, Charles Sanderson | 06/12/1938 | KK088 | View Memorial |
| Dickinson, Sarah | 24/11/1933 | KK200 | View Memorial |
| Dickinson, Thomas Edward | 14/10/1934 | KK200 | View Memorial |
| Dickinson, Thomas Loxton | 00/02/1934 | KK200 | View Memorial |
| Douglas, Duncan | 18/01/1939 | KK089 | View Grave |
| Down, Francis John Stevens | 23/02/1940 | KK073 | View Memorial |
| Down, Nancy Mary | 24/08/1935 | KK073 | View Memorial |
| Dunn, Frances Eva | 01/07/1958 | KK093 | View Memorial |
| Dunn, William Henry | 09/09/1938 | KK094 | View Memorial |
| Dunsmore, Emily Gertrude | 30/03/1967 | KK007 | View Memorial |
| Dunsmore, William | 03/02/1929 | KK007 | View Memorial |
| Dusting, Josephine C M | 28/09/1979 | KK185 | View Memorial |
| Dusting, Rebecca | 28/10/1939 | KK172 | View Grave |
| Dusting, Reginald Wynn | 07/02/1936 | KK185 | View Memorial |
| Dyer, Annie | 08/08/1942 | KK102 | View Grave |
| Dyer, William Alfred | 06/03/1950 | KK102 | View Grave |
| Earl, Percy | 31/01/1937 | KK188 | View Memorial |
| Eddleston, Edward | 29/07/1935 | KK096 | View Grave |
| Edwards, Emma | 21/12/1936 | KK212 | View Memorial |
| Edwards, Yorke | 12/06/1934 | KK212 | View Memorial |
| Ellicott, Winston George | 21/07/1942 | KK114 | View Grave |
| Evans, John Charles | 27/09/1929 | KK044 | View Memorial |
| Floyd, Beatrice | 17/03/1929 | KK044 | View Memorial |
| Floyd, Emma | 28/05/1934 | KK044 | View Memorial |
| Furler, Charlotte Mary | 25/02/1946 | KK063 | View Grave |
| Furler, John Cornish | 11/12/1929 | KK063 | View Grave |
| Furler, Sarah | 10/12/1940 | KK063 | View Grave |
| Gail, Doris K | 04/11/1987 | KK157 | View Memorial |
| Gatting, Frederick | 21/12/1939 | KK181 | View Grave |
| Gayler, Sidney | 27/10/1930 | KK055 | View Memorial |
| Gibbs, Julia Elizabeth | 28/12/1946 | KK093 | View Memorial |
| Gillespie, Isabella | 19/09/1964 | KK186 | View Memorial |
| Gillespie, John | 20/09/1952 | KK186 | View Memorial |
| Gilpin, Kate | 16/09/1959 | KK012 | View Memorial |
| Gilpin, William Robert | 13/05/1930 | KK012 | View Memorial |
| Glanfield, Martha | 12/10/1941 | KK131 | View Memorial |
| Govier, Ellen | 31/07/1940 | KK098 | View Grave |
| Grainger, Maggie | 01/06/1960 | KK168 | View Grave |
| Granger, Sydney | 03/06/1947 | KK168 | View Grave |
| Granger, William Edward | 28/02/1940 | KK168 | View Grave |
| Gray, Daisy Emma Eliza | 19/11/1972 | KK095 | View Memorial |
| Gray, George | 00/07/1935 | KK095 | View Memorial |
| Greenaway, Emma | 12/02/1942 | KK115 | View Grave |
| Greenway, George Amos | 03/06/1949 | KK115 | View Grave |
| Hall, Eleanor Anne | 05/02/1929 | KK068 | View Memorial |
| Hall, Ronald Richard M | 13/02/1929 | KK068 | View Memorial |
| Hallett, Emily | 23/12/1941 | KK117 | View Grave |
| Hamilton-Lee, Ethel | 07/07/1967 | KK083 | View Memorial |
| Hanson, Betty May | 08/09/1946 | KK148 | View Memorial |
| Hart, Albert Henry | 24/03/1931 | KK030 | View Grave |
| Hayes, Beatrice Maud | 29/04/1942 | KK104 | View Grave |
| Heale, Frederick Thomas | 13/03/1940 | KK167 | View Grave |
| Heard, Effie Laura | 31/05/1930 | KK011 | View Memorial |
| Heard, Lily Caroline | 03/01/1938 | KK097 | View Memorial |
| Hearn, Margaret Anne | 22/02/1936 | KK173 | View Grave |
| Hexter, James Henry | 14/01/1946 | KK137 | View Grave |
| Hexter, Susanna Sarah | 31/01/1941 | KK137 | View Grave |
| Hexter, William H | 17/03/1972 | KK137 | View Grave |
| Hills, James H | 21/03/1937 | KK197 | View Memorial |
| Hills, Lucy | 11/06/1953 | KK197 | View Memorial |
| Hines, Emma | 18/11/1939 | KK178 | View Grave |
| Holland, Elizabeth Mary Anna | 09/04/1942 | KK135 | View Grave |
| Holland, Joseph | 11/01/1941 | KK135 | View Grave |
| Holman, Frederick C | 05/03/1979 | KK202 | View Memorial |
| Holman, Linda Margaret | 20/01/1960 | KK202 | View Memorial |
| Holmes, Frederick Henry | 06/11/1939 | KK170 | View Grave |
| Houching, Edward Thomas | 05/10/1939 | KK183 | View Grave |
| Hughes, Albert Victor | 27/04/1935 | KK210 | View Memorial |
| Hyson, Joseph Symes | 16/07/1936 | KK078 | View Memorial |
| Hyson, Mary | 24/01/1957 | KK078 | View Memorial |
| Jackman, Albert Richard | 06/12/1929 | KK057 | View Memorial |
| Jackson, Emily Ellen | 18/09/2000 | KK018 | View Memorial |
| Jackson, William H | 09/05/1966 | KK018 | View Memorial |
| Jacob, Pamela | 00/11/1940 | KK091 | View Memorial |
| James, Alice Linda Maud | 26/03/1957 | KK202 | View Memorial |
| James, William | 18/05/1934 | KK202 | View Memorial |
| Jeffery, Florence Amelia May | 01/05/1941 | KK125 | View Grave |
| Johnson, Esther | 25/10/1936 | KK109 | View Memorial |
| Johnson, Samuel | 30/04/1936 | KK109 | View Memorial |
| Jones, Gwenneth Louise | 19/12/1940 | KK155 | View Grave |
| Jones, James | 14/09/1948 | KK155 | View Grave |
| Jump, Alice Maud | 18/07/1936 | KK076 | View Memorial |
| Jump, Georges Gustave Brimont | 25/03/1936 | KK076 | View Memorial |
| Kent, William Charles | 06/02/1941 | KK146 | View Grave |
| Knight, Charles Frederick | 12/12/1938 | KK175 | View Grave |
| Knox, Annie Louise | 31/12/1946 | KK049 | View Grave |
| Knox, John Berry James | 01/08/1959 | KK049 | View Grave |
| Lancaster, Nellie B | 08/10/1976 | KK111 | View Memorial |
| Lane, Elsie Jane | 07/02/1949 | KK152 | View Grave |
| Lane, Emily | 12/09/1929 | KK014 | View Grave |
| Lane, Ernest Frederick Victor | 31/10/1940 | KK152 | View Grave |
| Lane, Samuel | 29/11/1934 | KK013 | View Grave |
| Laughrin, Eliza Mary | 09/04/1942 | KK072 | View Memorial |
| Laughrin, Henry | 20/10/1935 | KK072 | View Memorial |
| Laughton, Hilda | 23/09/1948 | KK055 | View Memorial |
| Laurie, William George | 30/07/1940 | KK150 | View Grave |
| Lawrey, Sidney Gilpin | 10/09/1960 | KK150 | View Grave |
| Lee, John Hamilton | 28/09/1935 | KK083 | View Memorial |
| Lee, Percival | 18/08/1930 | KK056 | View Grave |
| Legg, Florence Fanny | 01/05/1929 | KK034 | View Memorial |
| Legg, William Andrew | 22/10/1934 | KK033 | View Memorial |
| Liell, Alice | 12/04/1941 | KK144 | View Grave |
| Lockyer, Mary Grace | 12/09/1941 | KK006 | View Memorial |
| Lockyer, Samuel Amos | 19/07/1929 | KK006 | View Memorial |
| Longworth, Francis William Dames | 25/08/1930 | KK010 | View Grave |
| Loosemore, John | 14/03/1940 | KK162 | View Memorial |
| Loosemore, Louise Emma | 16/01/1948 | KK162 | View Memorial |
| Loud, Winifred | 06/03/1990 | KK214 | View Memorial |
| Lovelock, Arthur Henry | 25/07/1935 | KK199 | View Memorial |
| Lovelock, Emily | 29/07/1968 | KK199 | View Memorial |
| Lyddon, George Edward | 18/02/1941 | KK140 | View Grave |
| Maltby, Mary Brydget | 22/04/1937 | KK174 | View Memorial |
| Mawditt, Emma Maud | 29/10/1930 | KK040 | View Grave |
| May, Arthur James | 28/08/1941 | KK132 | View Grave |
| McCausland, Cecil Frank | 19/04/1935 | KK071 | View Memorial |
| McCausland, Elizabeth Laura | 00/00/2013 | KK071 | View Memorial |
| McCausland, Julia Monica Steward | 01/11/1992 | KK071 | View Memorial |
| McCausland, Marcus Francis Henry | 13/05/1937 | KK071 | View Memorial |
| McCausland, Marcus John Downes | 17/06/1940 | KK071 | View Memorial |
| Mear, Ada Grace | 04/02/1941 | KK138 | View Grave |
| Merritt, Edith Laura | 21/01/1958 | KK061 | View Memorial |
| Merritt, Nathaniel | 10/02/1930 | KK061 | View Memorial |
| Mills, Herbert Charles Moore | 03/05/1938 | KK161 | View Grave |
| Milton, John | 04/03/1946 | KK042 | View Memorial |
| Milton, Sarah Ann | 14/11/1941 | KK042 | View Memorial |
| Morey, Emma | 07/09/1936 | KK065 | View Grave |
| Morey, Frederick John | 12/09/1929 | KK065 | View Grave |
| Mott, Leah Gilpin | 27/01/1964 | KK150 | View Grave |
| Murdoch, Mary Dow Boyd | 10/03/1929 | KK062 | View Memorial |
| Nason, Mary Grace | 16/03/1940 | KK166 | View Grave |
| Nathan, Anne | 20/08/1946 | KK090 | View Grave |
| Nathan, Charles | 04/08/1939 | KK090 | View Grave |
| Neate, Robert John | 18/10/1941 | KK130 | View Grave |
| Northcott, Beatrice | 19/07/1950 | KK122 | View Grave |
| Northcott, Charles Henry | 07/04/1959 | KK122 | View Grave |
| Otway, Mary Elizabeth Etheldred | 28/06/1943 | KK121 | View Memorial |
| Pardy, William | 17/08/1939 | KK176 | View Grave |
| Parker, George | 10/01/1936 | KK207 | View Grave |
| Parker, William Edward John | 04/06/1940 | KK158 | View Grave |
| Parkes, Seymour | 21/11/1934 | KK070 | View Grave |
| Pearce, Ann Johanna | 07/11/1939 | KK182 | View Grave |
| Pearce, George Frederick | 06/02/1947 | KK020 | View Memorial |
| Pearce, Kathleen Elsie | 07/08/1998 | KK020 | View Memorial |
| Pedrick, Albert James | 25/10/1939 | KK191 | View Grave |
| Penaligon, Dorothy Emma Beatrice | 26/11/1970 | KK122 | View Grave |
| Penaligon, Maurice | 14/08/1989 | KK122 | View Grave |
| Phillips, Edmund James | 09/11/1948 | KK116 | View Grave |
| Phillips, Laura | 03/01/1942 | KK116 | View Grave |
| Pile, Susan Cumming | 12/02/1941 | KK139 | View Grave |
| Porter, Elizabeth Grace | 20/05/1940 | KK164 | View Grave |
| Porter, William | 20/05/1940 | KK164 | View Grave |
| Power, Constance Mary | 01/02/1936 | KK198 | View Grave |
| Prideaux, Emma | 21/02/1947 | KK018 | View Memorial |
| Prideaux, William Arthur | 18/11/1961 | KK018 | View Memorial |
| Pridham, Kate | 15/12/1940 | KK106 | View Memorial |
| Priston, Arthur | 01/08/1957 | KK075 | View Grave |
| Priston, Emily Hope | 22/01/1936 | KK075 | View Grave |
| Prout, George Henry | 08/08/1938 | KK196 | View Memorial |
| Prowse, Robert | 24/04/1940 | KK165 | View Grave |
| Putt, Gertrude Ellen | 29/04/1942 | KK100 | View Grave |
| Quantick, Greta Mary | 21/02/1929 | KK066 | View Memorial |
| Rice, George Henry H | 30/03/1929 | KK058 | View Grave |
| Rice, Gerald E H | 24/04/1941 | KK123 | View Memorial |
| Rice, Margaret Elizabeth | 31/07/1935 | KK187 | View Grave |
| Rice, Mary Ann | 23/11/1940 | KK058 | View Grave |
| Rickard, Stanley Augustus | 03/07/1930 | KK036 | View Memorial |
| Rider, Emma Elizabeth | 01/05/1941 | KK133 | View Memorial |
| Robbins, Ernest Francis William | 14/09/1950 | KK127 | View Memorial |
| Robins, Ernest W | 21/04/1941 | KK127 | View Memorial |
| Rudall, Francis Maud | 12/07/1953 | KK129 | View Grave |
| Sage, Mary Jane | 28/03/1934 | KK201 | View Memorial |
| Salter, Ida Evelyn | 10/11/1935 | KK209 | View Memorial |
| Sankey, Elizabeth Hannah | 19/01/1929 | KK069 | View Memorial |
| Sankey, John | 27/05/1943 | KK069 | View Memorial |
| Scholar, Annie | 16/12/1944 | KK205 | View Memorial |
| Scholar, William | 14/06/1935 | KK205 | View Memorial |
| Scott, Frederick Arthur | 21/02/1947 | KK110 | View Grave |
| Searle, Rhoda | 11/10/1930 | KK059 | View Grave |
| Searle, William Charles | 21/02/1940 | KK059 | View Grave |
| Sellek, Edwin Henry | 05/10/1946 | KK047 | View Memorial |
| Sellek, Gertrude Emma | 16/08/1954 | KK047 | View Memorial |
| Sexton, Mary Louise | 29/10/1940 | KK157 | View Memorial |
| Shapland, Charles | 25/05/1940 | KK163 | View Memorial |
| Shapland, Matilda | 31/01/1961 | KK163 | View Memorial |
| Shapland, Stanley Roy | 14/10/1983 | KK163 | View Memorial |
| Sharam, Alice | 31/05/1947 | KK001 | View Memorial |
| Sharam, Thomas William | 16/10/1928 | KK001 | View Memorial |
| Short, Eliza May | 23/09/1941 | KK118 | View Grave |
| Short, Elizabeth Ellen | 14/05/1941 | KK119 | View Memorial |
| Short, William Richard | 09/02/1952 | KK119 | View Memorial |
| Slade, Thomas Arthur | 28/09/1939 | KK177 | View Grave |
| Smale, | 25/06/1963 | KK203A | View Memorial |
| Smith, Dick | 02/07/1942 | KK103 | View Memorial |
| Smith, Edith Maud | 02/07/1942 | KK103 | View Memorial |
| Smith, Jack Thomas | 02/07/1942 | KK103 | View Memorial |
| Smith, Thomas Henry | 01/01/1941 | KK156 | View Grave |
| Sparks, Alice Muriel | 24/05/1961 | KK081 | View Memorial |
| Sparks, Florence Adeline | 02/02/1936 | KK082 | View Memorial |
| Sparks, Hilda Ernestine | 01/03/1950 | KK081 | View Memorial |
| Sparks, Mary Beatrice | 28/09/1970 | KK082 | View Memorial |
| Staddon, Emma | 18/12/1941 | KK126 | View Grave |
| Stephens, Annie Susan | 24/01/1947 | KK021 | View Grave |
| Stephens, Elizabeth M H | 25/02/1947 | KK015 | View Memorial |
| Stephens, Ellen | 09/04/1930 | KK015 | View Memorial |
| Stephens, James Edgar | 25/08/1952 | KK021 | View Grave |
| Stephens, Matilda | 05/07/1960 | KK021 | View Grave |
| Stephens, Selina Hill | 16/12/1928 | KK015 | View Memorial |
| Stone, Edith Dora | 17/05/1954 | KK057 | View Memorial |
| Swain, Sidney Herbert | 16/04/1942 | KK112 | View Grave |
| Sweetzer, Agnes Alice | 08/01/1959 | KK147 | View Grave |
| Sweetzer, William | 11/06/1936 | KK147 | View Grave |
| Tapper, William John | 08/05/1930 | KK038 | View Grave |
| Taylor, Francis Gibson | 28/10/1941 | KK129 | View Grave |
| Taylor, Marion | 23/12/1946 | KK129 | View Grave |
| Thompson, Constance Mary | 30/08/1946 | KK067 | View Memorial |
| Tibbs, | 29/07/1963 | KK204A | View Memorial |
| Tidball, Charles Henry | 15/11/1941 | KK128 | View Grave |
| Tidball, Charles Henry Brown | 10/03/1941 | KK105 | View Memorial |
| Tidball, Helen | 09/08/1950 | KK105 | View Memorial |
| Tidball, Mary | 16/07/1931 | KK031 | View Grave |
| Tidball, Mildred | 11/01/1973 | KK128 | View Grave |
| Tidball, William Henry | 07/10/1930 | KK031 | View Grave |
| Tope, Elizabeth | 12/10/1929 | KK064 | View Memorial |
| Tope, Samuel George | 16/09/1954 | KK064 | View Memorial |
| Tozer, Fanny Elizabeth | 04/12/1940 | KK154 | View Grave |
| Trace, Charles George | 08/06/1953 | KK037 | View Memorial |
| Trace, Ernest Charles | 10/06/1930 | KK037 | View Memorial |
| Trace, Mabel Anna | 31/10/1952 | KK037 | View Memorial |
| Trick, Emma Mary | 11/11/1940 | KK153 | View Grave |
| Trick, Frederick William | 08/01/1941 | KK153 | View Grave |
| Trist, Colin Nicks | 10/02/1949 | KK017 | View Grave |
| Trust, Frederick Robert William | 28/07/1935 | KK186 | View Memorial |
| Vicary, Rose Mary | 23/05/1939 | KK192 | View Grave |
| Vicary, William Henry | 04/04/1953 | KK192 | View Grave |
| Walker, Frederick Cyril | 20/04/1941 | KK145 | View Memorial |
| Walker, Frederick George | 31/01/1942 | KK145 | View Memorial |
| Walker, Polly | 11/08/1964 | KK145 | View Memorial |
| Walters, Charles Alexander | 06/02/1942 | KK111 | View Memorial |
| Walton, Ernest Edward | 07/10/1936 | KK084 | View Memorial |
| Warren, Fanny | 15/05/1936 | KK134 | View Memorial |
| Watson, Arthur Harold | 14/05/1947 | KK003 | View Memorial |
| Watson, Emma Agnes | 13/03/1929 | KK039 | View Memorial |
| Watson, Joan Rosamund | 13/04/1928 | KK002 | View Memorial |
| Watson, Rosamund Emily | 21/02/1955 | KK003 | View Memorial |
| Westcott, Edward Charles | 10/04/1960 | KK092 | View Memorial |
| Westcott, Emily Anne | 26/03/1939 | KK092 | View Memorial |
| Westlake, Robert Jasper | 29/01/1941 | KK136 | View Grave |
| White, Emily Ellen | 24/02/1952 | KK077 | View Memorial |
| White, Richard Edwin | 27/09/1936 | KK077 | View Memorial |
| Whitfield, Rosina | 03/09/1940 | KK151 | View Grave |
| Winsor, Gertrude Elizabeth Rendle | 25/04/1939 | KK193 | View Grave |
| Woodgates, Andrew James | 14/09/1958 | KK079 | View Memorial |
| Woodgates, Lily | 06/01/1936 | KK079 | View Memorial |
| Yeoman, Bessie | 22/11/1953 | KK213 | View Memorial |
| Yeoman, George Henry | 09/07/1933 | KK213 | View Memorial |
| Young, Eliza Ann | 15/04/1938 | KK087 | View Memorial |
People in Section KK (sorted by plot)
| Full Name | Date of Death | Plot | findagrave.com |
|---|---|---|---|
| Sharam, Alice | 31/05/1947 | KK001 | View Memorial |
| Sharam, Thomas William | 16/10/1928 | KK001 | View Memorial |
| Watson, Joan Rosamund | 13/04/1928 | KK002 | View Memorial |
| Watson, Arthur Harold | 14/05/1947 | KK003 | View Memorial |
| Watson, Rosamund Emily | 21/02/1955 | KK003 | View Memorial |
| Branwell, Elizabeth Jane | 09/04/1943 | KK005 | View Memorial |
| Branwell, John | 04/05/1929 | KK005 | View Memorial |
| Lockyer, Mary Grace | 12/09/1941 | KK006 | View Memorial |
| Lockyer, Samuel Amos | 19/07/1929 | KK006 | View Memorial |
| Dunsmore, Emily Gertrude | 30/03/1967 | KK007 | View Memorial |
| Dunsmore, William | 03/02/1929 | KK007 | View Memorial |
| Biscoe, Charles Law | 09/01/1929 | KK008 | View Memorial |
| Biscoe, Kate | 13/02/1951 | KK008 | View Memorial |
| Daglish, Margaret Helen | 28/05/1928 | KK009 | View Memorial |
| Longworth, Francis William Dames | 25/08/1930 | KK010 | View Grave |
| Heard, Effie Laura | 31/05/1930 | KK011 | View Memorial |
| Gilpin, Kate | 16/09/1959 | KK012 | View Memorial |
| Gilpin, William Robert | 13/05/1930 | KK012 | View Memorial |
| Lane, Samuel | 29/11/1934 | KK013 | View Grave |
| Lane, Emily | 12/09/1929 | KK014 | View Grave |
| Stephens, Elizabeth M H | 25/02/1947 | KK015 | View Memorial |
| Stephens, Ellen | 09/04/1930 | KK015 | View Memorial |
| Stephens, Selina Hill | 16/12/1928 | KK015 | View Memorial |
| Branwell, John | 14/05/1937 | KK016 | View Grave |
| Trist, Colin Nicks | 10/02/1949 | KK017 | View Grave |
| Jackson, Emily Ellen | 18/09/2000 | KK018 | View Memorial |
| Jackson, William H | 09/05/1966 | KK018 | View Memorial |
| Prideaux, Emma | 21/02/1947 | KK018 | View Memorial |
| Prideaux, William Arthur | 18/11/1961 | KK018 | View Memorial |
| Dale, Isabella | 16/02/1947 | KK019 | View Memorial |
| Pearce, George Frederick | 06/02/1947 | KK020 | View Memorial |
| Pearce, Kathleen Elsie | 07/08/1998 | KK020 | View Memorial |
| Stephens, Annie Susan | 24/01/1947 | KK021 | View Grave |
| Stephens, James Edgar | 25/08/1952 | KK021 | View Grave |
| Stephens, Matilda | 05/07/1960 | KK021 | View Grave |
| Hart, Albert Henry | 24/03/1931 | KK030 | View Grave |
| Tidball, Mary | 16/07/1931 | KK031 | View Grave |
| Tidball, William Henry | 07/10/1930 | KK031 | View Grave |
| Atkinson, Alfred | 27/09/1934 | KK032 | View Grave |
| Atkinson, Charles | 21/08/1930 | KK032 | View Grave |
| Atkinson, Gertrude Elizabeth | 15/10/1964 | KK032 | View Grave |
| Legg, William Andrew | 22/10/1934 | KK033 | View Memorial |
| Legg, Florence Fanny | 01/05/1929 | KK034 | View Memorial |
| Church, George Robert Archdale | 07/03/1931 | KK035 | View Memorial |
| Rickard, Stanley Augustus | 03/07/1930 | KK036 | View Memorial |
| Trace, Charles George | 08/06/1953 | KK037 | View Memorial |
| Trace, Ernest Charles | 10/06/1930 | KK037 | View Memorial |
| Trace, Mabel Anna | 31/10/1952 | KK037 | View Memorial |
| Tapper, William John | 08/05/1930 | KK038 | View Grave |
| Watson, Emma Agnes | 13/03/1929 | KK039 | View Memorial |
| Mawditt, Emma Maud | 29/10/1930 | KK040 | View Grave |
| Cridland, Kate | 03/09/1930 | KK041 | View Memorial |
| Milton, John | 04/03/1946 | KK042 | View Memorial |
| Milton, Sarah Ann | 14/11/1941 | KK042 | View Memorial |
| Beer, Hettie Josephine | 07/10/1929 | KK043 | View Memorial |
| Evans, John Charles | 27/09/1929 | KK044 | View Memorial |
| Floyd, Beatrice | 17/03/1929 | KK044 | View Memorial |
| Floyd, Emma | 28/05/1934 | KK044 | View Memorial |
| Sellek, Edwin Henry | 05/10/1946 | KK047 | View Memorial |
| Sellek, Gertrude Emma | 16/08/1954 | KK047 | View Memorial |
| Allan, Donald Willy | 07/10/1963 | KK048 | View Memorial |
| Allen, Donald Willy | 07/10/1963 | KK048 | View Memorial |
| Allen, Phyllis Victoria | 09/12/1984 | KK048 | View Memorial |
| Knox, Annie Louise | 31/12/1946 | KK049 | View Grave |
| Knox, John Berry James | 01/08/1959 | KK049 | View Grave |
| Babbage, Peter Brian | 07/02/1935 | KK050 | View Memorial |
| Gayler, Sidney | 27/10/1930 | KK055 | View Memorial |
| Laughton, Hilda | 23/09/1948 | KK055 | View Memorial |
