Cemetery Map
This section helps you locate where someone is buried if you already have a plot number for that person. The adjacent picture shows the layout of sections in the cemetery whilst the plot map below shows all the grave plots in section RR.
Section Plot Map
You can use the information on the plot map to triangulate on the grave you are looking for based on other graves you can find around the edges of the section. For example if you are looking for someone buried in RR043 you could look for the Rowlands grave on the eastern edge of the section and then walk inwards to the third plot from there; or the Evans grave on the southern edge and walk up 2 plots .

GPS Location
If you have a smart device with GPS location you can use the subsequent tables to view the map location (use satellite view) of the grave on the “Findagrave” site which will give you an approximation within a few metres when you are in the cemetery. It also gives a picture of the grave you are looking for and other details.
You can skip here to either the table Sorted By Name or Sorted By Plot.
(Notes. In the tables “Date of Death” is as recorded on the grave; if nothing is recorded then the date shown is the date of burial. A “View Memorial” link means there is a visible identification of the person at the plot , either on a headstone, kerbstone or similar. A “View Grave*” link means that the grave is unmarked.)
People in Section RR (sorted by name)
| Full Name | Date of Death | Plot | findagrave.com |
|---|---|---|---|
| Aggett, Hilda Gladys | 12/10/1984 | RR100A | View Memorial |
| Aggett, Thomas Henry | 14/04/1967 | RR100A | View Memorial |
| Andrews, Ada Livinia | 28/08/1957 | RR023 | View Memorial |
| Andrews, John Varcoe | 01/01/1951 | RR023 | View Memorial |
| Baker, Barbara Joyce | 16/08/1950 | RR035 | View Memorial |
| Baker, Mabel Louise | 18/12/1983 | RR035 | View Memorial |
| Barrows, Frederick Howarth | 30/11/1967 | RR011 | View Memorial |
| Barrows, Minnie | 18/04/1951 | RR011 | View Memorial |
| Barrows, Rosena Ellinor | 09/08/1983 | RR011 | View Memorial |
| Bell, Leonard John | 02/11/1949 | RR080 | View Memorial |
| Bird, Beatrice | 08/05/1960 | RR051 | View Memorial |
| Bird, Charles Augustus Edward | 30/07/1950 | RR051 | View Memorial |
| Bird, Ellen Mary | 11/06/1957 | RR016 | View Memorial |
| Bird, William Henry | 25/02/1951 | RR016 | View Memorial |
| Bobin, Dorothy Alice | 13/06/1960 | RR058 | View Memorial |
| Bond, Florence | 28/05/1949 | RR067 | View Memorial |
| Bond, Henry | 20/07/1957 | RR067 | View Memorial |
| Bond, Thomas | 14/12/1956 | RR068 | View Memorial |
| Borlase, Redvers Baldwin | 27/06/1951 | RR006 | View Grave |
| Boyne, Georgina Elizabeth | 29/07/1982 | RR004 | View Grave |
| Boyne, Reginald | 25/05/1951 | RR004 | View Grave |
| Brain, Emily Annie | 21/07/1949 | RR073 | View Grave |
| Breed, Emily | 18/02/1976 | RR026 | View Memorial |
| Breed, Walter Gillie | 12/01/1951 | RR026 | View Memorial |
| Bryant, Beatrice Gertrude | 25/01/1950 | RR061 | View Memorial |
| Bryant, Herbert William | 26/01/1957 | RR061 | View Memorial |
| Buckingham, Maud Alma | 24/12/1965 | RR094 | View Memorial |
| Buckingham, Otho John | 27/04/1949 | RR094 | View Memorial |
| Butchers, Emma Louisa Jane | 02/05/1961 | RR046 | View Memorial |
| Butchers, William George | 05/06/1950 | RR046 | View Memorial |
| Churchill, Nancy | 1997-00-00 | RR070 | View Memorial |
| Cload, Eveline | 25/07/1949 | RR076 | View Grave |
| Collins, Christina Rose | 03/01/1951 | RR029 | View Memorial |
| Collins, Ethel | 11/01/1957 | RR009 | View Memorial |
| Collins, Marks | 07/04/1951 | RR009 | View Memorial |
| Copp, Mary Ellen | 23/02/1967 | RR098 | View Memorial |
| Cotton, Agnes Bertha | 01/07/1951 | RR010 | View Memorial |
| Cox, Florence | 17/04/1979 | RR086 | View Grave |
| Curtis, Frank Tracey | 19/05/1964 | RR033 | View Memorial |
| Curtis, Minnie Olympia | 20/08/1950 | RR033 | View Memorial |
| Darby, John Charles | 28/09/1950 | RR071 | View Grave |
| Darby, Mary Elizabeth | 09/07/1949 | RR071 | View Grave |
| Dodd, Alfred James | 04/10/1949 | RR079 | View Grave |
| Dodd, Anne Albania | 14/07/1954 | RR079 | View Grave |
| Dymond, John Wills | 27/03/1950 | RR065 | View Memorial |
| Dymond, Sarah Louisa | 07/09/1957 | RR065 | View Memorial |
| Edworthy, Bessie | 16/05/1951 | RR003 | View Memorial |
| Edworthy, Edwin | 01/05/1953 | RR003 | View Memorial |
| Elliott, Elsie Gladys | 26/08/1970 | RR058 | View Memorial |
| Elliott, John Lanyon | 14/08/1968 | RR058 | View Memorial |
| Evans, Alice Mary | 05/10/1954 | RR042 | View Memorial |
| Evans, Harry | 02/09/1951 | RR042 | View Memorial |
| Evans, Reginald Harry | 28/02/1950 | RR041 | View Memorial |
| Gale, William Henry | 27/04/1949 | RR090 | View Grave |
| Garrard, Ethal | 27/01/1984 | RR039 | View Grave |
| Gellies, Mabel Norton | 26/04/1952 | RR031 | View Memorial |
| Gill, Albert Reginald | 04/01/1950 | RR059 | View Memorial |
| Gilpin, Cecil John A | 04/03/1983 | RR089 | View Memorial |
| Gilpin, Ethel F K | 20/02/1978 | RR089 | View Memorial |
| Gilpin, John Hugh | 11/04/1949 | RR089 | View Memorial |
| Goddard, Ethel Mary | 15/05/1949 | RR092 | View Memorial |
| Grey, Edith | 20/12/1950 | RR022 | View Grave |
| Hacking, Elizabeth | 20/02/1959 | RR081 | View Memorial |
| Hacking, James | 15/08/1949 | RR081 | View Memorial |
| Heath, Richard Thomas | 17/01/1951 | RR096 | View Memorial |
| Heath, Rosa | 01/03/1949 | RR096 | View Memorial |
| Hedger, Ernest Thomas | 12/06/1950 | RR052A | View Grave |
| Hooper, Ann Mary | 03/02/1954 | RR085 | View Memorial |
| Jackman, Florence | 05/04/1966 | RR056 | View Memorial |
| Jackman, Lewis William | 12/12/1949 | RR056 | View Memorial |
| Jacobs, Maud | 18/12/1949 | RR057 | View Memorial |
| Jacobs, Samuel John | 22/02/1958 | RR057 | View Memorial |
| Jarman, Katie Leonora | 03/02/1951 | RR027 | View Grave |
| Johnson, Alan Croft | 12/08/1950 | RR040 | View Memorial |
| Johnson, Alice May | 27/09/1972 | RR040 | View Memorial |
| Johnson, Lionel Frank | 20/01/1952 | RR040 | View Memorial |
| Jones, Kathleen Mary | 12/11/1987 | RR002 | View Memorial |
| Jones, Reginald Norman | 28/08/1951 | RR002 | View Memorial |
| King, Alexander Trevelyan | 14/06/1949 | RR070 | View Memorial |
| King, Mary Essington | 1978-00-00 | RR070 | View Memorial |
| King, Maude Henrietta | 01/10/1964 | RR070 | View Memorial |
| King, Noel | 1977-00-00 | RR070 | View Memorial |
| Lee Smith, Clara Maud | 06/06/1951 | RR005 | View Memorial |
| Lee-Smith, Harold W | 13/01/1956 | RR050 | View Memorial |
| Lee Smith, Harold William | 09/01/1956 | RR005 | View Memorial |
| Lintott, Alice Maud | 22/02/1950 | RR058 | View Memorial |
| Lintott, William Harry | 29/12/1949 | RR058 | View Memorial |
| Lock, Mary | 29/08/1950 | RR034 | View Memorial |
| Lock, William | 11/10/1956 | RR034 | View Memorial |
| Loyd, Alice Selina Lovely | 14/07/2000 | RR062 | View Memorial |
| Loyd, Lewis Richard William | 01/02/1950 | RR062 | View Memorial |
| Macleod, Jean Agnes | 10/01/1951 | RR028 | View Grave |
| Markham, Stanley James Noon | 07/02/1950 | RR063 | View Memorial |
| Markham, Vera Mary | 06/09/1990 | RR063 | View Memorial |
| Marshall, Beatrice Matilda | 16/10/1955 | RR050 | View Memorial |
| Marshall, Kathleen Norrington | 07/08/1950 | RR050 | View Memorial |
| Martin, Gertrude Mary | 07/06/1949 | RR069 | View Grave |
| May, Barbara | 14/12/2002 | RR059 | View Memorial |
| Mead, Frederick William | 18/12/1950 | RR021 | View Grave |
| Mead, Gertrude Ellen | 22/03/1951 | RR021 | View Grave |
| Measore, Agnes | 16/06/1978 | RR088 | View Memorial |
| Measore, Frederick Ernest | 30/04/1952 | RR088 | View Memorial |
| Measore, Ronald Frederick | 03/04/1949 | RR088 | View Memorial |
| Millington, Frederick George | 08/01/1951 | RR024 | View Grave |
| Millington, Mary Ann | 13/03/1951 | RR024 | View Grave |
| Mills, Sarah Ann | 19/03/1949 | RR086 | View Grave |
| Mitchell, Emily Bonfield | 11/03/1951 | RR007 | View Grave |
| Mitchell, Gladys May | 12/08/1949 | RR077 | View Memorial |
| Mitchell, Herbert Seth | 15/08/1956 | RR007 | View Grave |
| Mitchell, William H | 24/03/1980 | RR077 | View Memorial |
| Moody, Eliza | 12/08/1950 | RR031 | View Memorial |
| Newman, John Arthur | 05/12/1967 | RR099 | View Memorial |
| Norman, Archibald | 13/12/1950 | RR037 | View Grave |
| Parnell, Eliza Isabella | 01/04/1949 | RR087 | View Grave |
| Passmore, Bella Annie | 25/03/1951 | RR008 | View Memorial |
| Passmore, Frederick James | 24/08/1961 | RR008 | View Memorial |
| Payne-Collier, Edith | 15/04/1950 | RR044 | View Memorial |
| Payne-Collier, Lawrie | 12/09/1960 | RR044 | View Memorial |
| Payne-Collier, Leslie Angus | 27/11/1982 | RR044 | View Memorial |
| Payne-Collier, Queenie Gertrude | 10/04/1988 | RR044 | View Memorial |
| Payne-Collier, Vyvyan Arthur | 05/03/1982 | RR044 | View Memorial |
| Payton, Sidney | 03/10/1950 | RR036 | View Grave |
| Pearce, Archie William | 26/05/1952 | RR054 | View Memorial |
| Pengelly, Lily May | 25/10/1982 | RR095 | View Grave |
| Pengelly, Thomas Henry | 26/04/1949 | RR095 | View Grave |
| Pike, Fanny Elizabeth | 07/10/1950 | RR039 | View Grave |
| Purser, Annie | 17/01/1969 | RR017 | View Memorial |
| Purser, Frederick | 28/02/1951 | RR017 | View Memorial |
| Purser, Patricia Cora Ann | 11/05/1958 | RR017 | View Memorial |
| Ravenscroft, Alexandrina Anna Evelyn | 20/09/1954 | RR025 | View Memorial |
| Ravenscroft, Norman Sandford | 08/01/1951 | RR025 | View Memorial |
| Reed, Florence | 26/07/1950 | RR049 | View Memorial |
| Reed, John | 02/08/1967 | RR049 | View Memorial |
| Reed, Mary Eliza | 17/04/1952 | RR022 | View Grave |
| Rowland, Eliza | 13/03/1949 | RR085 | View Memorial |
| Rowland, Henry James Edmond | 30/08/1949 | RR078 | View Grave |
| Rowland, Mary Ann | 01/07/1959 | RR078 | View Grave |
| Russell, Mabel | 26/09/1956 | RR020 | View Grave |
| Sanders, Charles | 08/06/1949 | RR074 | View Memorial |
| Sanders, Emily Maud | 19/09/1969 | RR074 | View Memorial |
| Sandford, Greville | 04/05/1975 | RR025 | View Memorial |
| Sandoe, Rhoda Myrtle | 30/09/1949 | RR053 | View Memorial |
| Sarahs, Florence Mabel | 19/01/1951 | RR013 | View Grave |
| Seddon, Harry Edward | 26/01/1951 | RR019 | View Memorial |
| Seddon, Mary Jane | 03/11/1976 | RR019 | View Memorial |
| Seyman, William | 06/12/1949 | RR055 | View Grave |
| Sidgwick, Diana | 19/02/1963 | RR082 | View Memorial |
| Sidgwick, Dolores | 15/11/1975 | RR082A | View Memorial |
| Sidgwick, John | 26/11/1973 | RR082A | View Memorial |
| Sidgwick, Katherine A P | 02/09/1977 | RR082 | View Memorial |
| Sidgwick, Margaret Helen Delores | 21/11/1975 | RR082A | View Memorial |
| Slocombe, Emily Elizabeth | 16/04/1949 | RR097 | View Grave |
| Springall, Eleanor M | 28/04/1980 | RR012 | View Grave |
| Springatt, Walter Albert | 17/05/1951 | RR012 | View Grave |
| Squire, Albert John | 14/08/1950 | RR032 | View Memorial |
| Squire, Ella Ethel | 12/03/1958 | RR032 | View Memorial |
| Stacey, Claude Stanley | -41 | RR030 | View Memorial |
| Stacey, Lily | 17/03/1970 | RR030 | View Memorial |
| Staddon, Ada Alice | 23/07/1950 | RR048 | View Memorial |
| Staddon, Emily Kate | 28/11/1964 | RR048 | View Memorial |
| Staddon, James Henry | 06/04/1954 | RR048 | View Memorial |
| Steer, Alice | 07/07/1949 | RR083 | View Memorial |
| Stevens, Beatrice Rosa | 23/05/1972 | RR015 | View Memorial |
| Stevens, William Ernest | 21/01/1951 | RR015 | View Memorial |
| Stevenson, Maud | 10/11/1949 | RR054 | View Memorial |
| Stockman, Marie | 13/03/2012 | RR032 | View Memorial |
| Stoddart, Florence Ethel | 20/08/1951 | RR001 | View Memorial |
| Stoddart, Noel | 23/03/1961 | RR001 | View Memorial |
| Stone, Frances | 01/02/1949 | RR084 | View Memorial |
| Strong, Eveleen Vigar | 11/04/1950 | RR043 | View Grave |
| Strong, Isabella Annie | 20/07/1960 | RR043 | View Grave |
| Surtees, George Wardropper | 12/01/1950 | RR060 | View Memorial |
| Thomson, John George | 13/11/1940 | RR100 | View Memorial |
| Tibbs, Ada | 02/01/1954 | RR038 | View Grave |
| Tibbs, William Henry | 17/08/1950 | RR038 | View Grave |
| Tooley, Isabella | 21/11/1969 | RR066A | View Memorial |
| Tooley, Thomas Wyndham | 13/04/1950 | RR066A | View Memorial |
| Turner, Albert J | 22/03/1983 | RR093 | View Memorial |
| Turner, Alfred Samuel Morey | 17/05/1949 | RR093 | View Memorial |
| Turner, Louisa Sophia | 24/12/1951 | RR093 | View Memorial |
| Waldron, Edith Louisa | 02/05/1949 | RR091 | View Grave |
| Wanless, Sarah | 20/01/1951 | RR020 | View Grave |
| Ward, Raymond | 26/07/1950 | RR052 | View Grave |
| Waterman, Ada Elizabeth | 12/01/1951 | RR014 | View Grave |
| Waterman, Arthur | 22/11/1952 | RR014 | View Grave |
| Webber, Susan Phoebe | 10/07/1949 | RR072 | View Memorial |
| West, Esther Mary | 16/06/1949 | RR075 | View Memorial |
| Willsher, Beatta Susannah | 30/01/1950 | RR047 | View Memorial |
| Willsher, Walter Henry | 13/11/1964 | RR047 | View Memorial |
| Wise, Bessie | 03/04/1950 | RR066 | View Grave |
| Wise, Robert Cecil | 09/07/1954 | RR066 | View Grave |
| Wolstenholme, Henry | 15/11/1950 | RR064 | View Grave |
| Wolstenhome, Alfred | 03/03/1950 | RR064 | View Grave |
| Woodby, Edward | 14/03/1951 | RR018 | View Grave |
| Woodley, Walter | 22/12/1954 | RR018 | View Grave |
| Young, William John | 26/05/1950 | RR045 | View Memorial |
People in Section RR (sorted by plot)
| Full Name | Date of Death | Plot | findagrave.com |
|---|---|---|---|
| Stoddart, Florence Ethel | 20/08/1951 | RR001 | View Memorial |
| Stoddart, Noel | 23/03/1961 | RR001 | View Memorial |
| Jones, Kathleen Mary | 12/11/1987 | RR002 | View Memorial |
| Jones, Reginald Norman | 28/08/1951 | RR002 | View Memorial |
| Edworthy, Bessie | 16/05/1951 | RR003 | View Memorial |
| Edworthy, Edwin | 01/05/1953 | RR003 | View Memorial |
| Boyne, Georgina Elizabeth | 29/07/1982 | RR004 | View Grave |
| Boyne, Reginald | 25/05/1951 | RR004 | View Grave |
| Lee Smith, Clara Maud | 06/06/1951 | RR005 | View Memorial |
| Lee Smith, Harold William | 09/01/1956 | RR005 | View Memorial |
| Borlase, Redvers Baldwin | 27/06/1951 | RR006 | View Grave |
| Mitchell, Emily Bonfield | 11/03/1951 | RR007 | View Grave |
| Mitchell, Herbert Seth | 15/08/1956 | RR007 | View Grave |
| Passmore, Bella Annie | 25/03/1951 | RR008 | View Memorial |
| Passmore, Frederick James | 24/08/1961 | RR008 | View Memorial |
| Collins, Ethel | 11/01/1957 | RR009 | View Memorial |
| Collins, Marks | 07/04/1951 | RR009 | View Memorial |
| Cotton, Agnes Bertha | 01/07/1951 | RR010 | View Memorial |
| Barrows, Frederick Howarth | 30/11/1967 | RR011 | View Memorial |
| Barrows, Minnie | 18/04/1951 | RR011 | View Memorial |
| Barrows, Rosena Ellinor | 09/08/1983 | RR011 | View Memorial |
| Springall, Eleanor M | 28/04/1980 | RR012 | View Grave |
| Springatt, Walter Albert | 17/05/1951 | RR012 | View Grave |
| Sarahs, Florence Mabel | 19/01/1951 | RR013 | View Grave |
| Waterman, Ada Elizabeth | 12/01/1951 | RR014 | View Grave |
| Waterman, Arthur | 22/11/1952 | RR014 | View Grave |
| Stevens, Beatrice Rosa | 23/05/1972 | RR015 | View Memorial |
| Stevens, William Ernest | 21/01/1951 | RR015 | View Memorial |
| Bird, Ellen Mary | 11/06/1957 | RR016 | View Memorial |
| Bird, William Henry | 25/02/1951 | RR016 | View Memorial |
| Purser, Annie | 17/01/1969 | RR017 | View Memorial |
| Purser, Frederick | 28/02/1951 | RR017 | View Memorial |
| Purser, Patricia Cora Ann | 11/05/1958 | RR017 | View Memorial |
| Woodby, Edward | 14/03/1951 | RR018 | View Grave |
| Woodley, Walter | 22/12/1954 | RR018 | View Grave |
| Seddon, Harry Edward | 26/01/1951 | RR019 | View Memorial |
| Seddon, Mary Jane | 03/11/1976 | RR019 | View Memorial |
| Russell, Mabel | 26/09/1956 | RR020 | View Grave |
| Wanless, Sarah | 20/01/1951 | RR020 | View Grave |
| Mead, Frederick William | 18/12/1950 | RR021 | View Grave |
| Mead, Gertrude Ellen | 22/03/1951 | RR021 | View Grave |
| Grey, Edith | 20/12/1950 | RR022 | View Grave |
| Reed, Mary Eliza | 17/04/1952 | RR022 | View Grave |
| Andrews, Ada Livinia | 28/08/1957 | RR023 | View Memorial |
| Andrews, John Varcoe | 01/01/1951 | RR023 | View Memorial |
| Millington, Frederick George | 08/01/1951 | RR024 | View Grave |
| Millington, Mary Ann | 13/03/1951 | RR024 | View Grave |
| Ravenscroft, Alexandrina Anna Evelyn | 20/09/1954 | RR025 | View Memorial |
| Ravenscroft, Norman Sandford | 08/01/1951 | RR025 | View Memorial |
| Sandford, Greville | 04/05/1975 | RR025 | View Memorial |
| Breed, Emily | 18/02/1976 | RR026 | View Memorial |
| Breed, Walter Gillie | 12/01/1951 | RR026 | View Memorial |
| Jarman, Katie Leonora | 03/02/1951 | RR027 | View Grave |
| Macleod, Jean Agnes | 10/01/1951 | RR028 | View Grave |
| Collins, Christina Rose | 03/01/1951 | RR029 | View Memorial |
| Stacey, Claude Stanley | -41 | RR030 | View Memorial |
| Stacey, Lily | 17/03/1970 | RR030 | View Memorial |
| Gellies, Mabel Norton | 26/04/1952 | RR031 | View Memorial |
| Moody, Eliza | 12/08/1950 | RR031 | View Memorial |
| Squire, Albert John | 14/08/1950 | RR032 | View Memorial |
| Squire, Ella Ethel | 12/03/1958 | RR032 | View Memorial |
| Stockman, Marie | 13/03/2012 | RR032 | View Memorial |
| Curtis, Frank Tracey | 19/05/1964 | RR033 | View Memorial |
| Curtis, Minnie Olympia | 20/08/1950 | RR033 | View Memorial |
| Lock, Mary | 29/08/1950 | RR034 | View Memorial |
| Lock, William | 11/10/1956 | RR034 | View Memorial |
| Baker, Barbara Joyce | 16/08/1950 | RR035 | View Memorial |
| Baker, Mabel Louise | 18/12/1983 | RR035 | View Memorial |
| Payton, Sidney | 03/10/1950 | RR036 | View Grave |
| Norman, Archibald | 13/12/1950 | RR037 | View Grave |
| Tibbs, Ada | 02/01/1954 | RR038 | View Grave |
| Tibbs, William Henry | 17/08/1950 | RR038 | View Grave |
| Garrard, Ethal | 27/01/1984 | RR039 | View Grave |
| Pike, Fanny Elizabeth | 07/10/1950 | RR039 | View Grave |
| Johnson, Alan Croft | 12/08/1950 | RR040 | View Memorial |
| Johnson, Alice May | 27/09/1972 | RR040 | View Memorial |
| Johnson, Lionel Frank | 20/01/1952 | RR040 | View Memorial |
| Evans, Reginald Harry | 28/02/1950 | RR041 | View Memorial |
| Evans, Alice Mary | 05/10/1954 | RR042 | View Memorial |
| Evans, Harry | 02/09/1951 | RR042 | View Memorial |
| Strong, Eveleen Vigar | 11/04/1950 | RR043 | View Grave |
| Strong, Isabella Annie | 20/07/1960 | RR043 | View Grave |
| Payne-Collier, Edith | 15/04/1950 | RR044 | View Memorial |
| Payne-Collier, Lawrie | 12/09/1960 | RR044 | View Memorial |
| Payne-Collier, Leslie Angus | 27/11/1982 | RR044 | View Memorial |
| Payne-Collier, Queenie Gertrude | 10/04/1988 | RR044 | View Memorial |
| Payne-Collier, Vyvyan Arthur | 05/03/1982 | RR044 | View Memorial |
| Young, William John | 26/05/1950 | RR045 | View Memorial |
| Butchers, Emma Louisa Jane | 02/05/1961 | RR046 | View Memorial |
| Butchers, William George | 05/06/1950 | RR046 | View Memorial |
| Willsher, Beatta Susannah | 30/01/1950 | RR047 | View Memorial |
| Willsher, Walter Henry | 13/11/1964 | RR047 | View Memorial |
| Staddon, Ada Alice | 23/07/1950 | RR048 | View Memorial |
| Staddon, Emily Kate | 28/11/1964 | RR048 | View Memorial |
| Staddon, James Henry | 06/04/1954 | RR048 | View Memorial |
| Reed, Florence | 26/07/1950 | RR049 | View Memorial |
| Reed, John | 02/08/1967 | RR049 | View Memorial |
| Lee-Smith, Harold W | 13/01/1956 | RR050 | View Memorial |
| Marshall, Beatrice Matilda | 16/10/1955 | RR050 | View Memorial |
| Marshall, Kathleen Norrington | 07/08/1950 | RR050 | View Memorial |
| Bird, Beatrice | 08/05/1960 | RR051 | View Memorial |
| Bird, Charles Augustus Edward | 30/07/1950 | RR051 | View Memorial |
| Ward, Raymond | 26/07/1950 | RR052 | View Grave |
| Hedger, Ernest Thomas | 12/06/1950 | RR052A | View Grave |
| Sandoe, Rhoda Myrtle | 30/09/1949 | RR053 | View Memorial |
| Pearce, Archie William | 26/05/1952 | RR054 | View Memorial |
| Stevenson, Maud | 10/11/1949 | RR054 | View Memorial |
| Seyman, William | 06/12/1949 | RR055 | View Grave |
| Jackman, Florence | 05/04/1966 | RR056 | View Memorial |
| Jackman, Lewis William | 12/12/1949 | RR056 | View Memorial |
| Jacobs, Maud | 18/12/1949 | RR057 | View Memorial |
| Jacobs, Samuel John | 22/02/1958 | RR057 | View Memorial |
| Bobin, Dorothy Alice | 13/06/1960 | RR058 | View Memorial |
| Elliott, Elsie Gladys | 26/08/1970 | RR058 | View Memorial |
| Elliott, John Lanyon | 14/08/1968 | RR058 | View Memorial |
| Lintott, Alice Maud | 22/02/1950 | RR058 | View Memorial |
| Lintott, William Harry | 29/12/1949 | RR058 | View Memorial |
| Gill, Albert Reginald | 04/01/1950 | RR059 | View Memorial |
| May, Barbara | 14/12/2002 | RR059 | View Memorial |
| Surtees, George Wardropper | 12/01/1950 | RR060 | View Memorial |
| Bryant, Beatrice Gertrude | 25/01/1950 | RR061 | View Memorial |
| Bryant, Herbert William | 26/01/1957 | RR061 | View Memorial |
| Loyd, Alice Selina Lovely | 14/07/2000 | RR062 | View Memorial |
| Loyd, Lewis Richard William | 01/02/1950 | RR062 | View Memorial |
| Markham, Stanley James Noon | 07/02/1950 | RR063 | View Memorial |
| Markham, Vera Mary | 06/09/1990 | RR063 | View Memorial |
| Wolstenholme, Henry | 15/11/1950 | RR064 | View Grave |
| Wolstenhome, Alfred | 03/03/1950 | RR064 | View Grave |
| Dymond, John Wills | 27/03/1950 | RR065 | View Memorial |
| Dymond, Sarah Louisa | 07/09/1957 | RR065 | View Memorial |
| Wise, Bessie | 03/04/1950 | RR066 | View Grave |
| Wise, Robert Cecil | 09/07/1954 | RR066 | View Grave |
| Tooley, Isabella | 21/11/1969 | RR066A | View Memorial |
| Tooley, Thomas Wyndham | 13/04/1950 | RR066A | View Memorial |
| Bond, Florence | 28/05/1949 | RR067 | View Memorial |
| Bond, Henry | 20/07/1957 | RR067 | View Memorial |
| Bond, Thomas | 14/12/1956 | RR068 | View Memorial |
| Martin, Gertrude Mary | 07/06/1949 | RR069 | View Grave |
| Churchill, Nancy | 1997-00-00 | RR070 | View Memorial |
| King, Alexander Trevelyan | 14/06/1949 | RR070 | View Memorial |
| King, Mary Essington | 1978-00-00 | RR070 | View Memorial |
| King, Maude Henrietta | 01/10/1964 | RR070 | View Memorial |
| King, Noel | 1977-00-00 | RR070 | View Memorial |
| Darby, John Charles | 28/09/1950 | RR071 | View Grave |
| Darby, Mary Elizabeth | 09/07/1949 | RR071 | View Grave |
| Webber, Susan Phoebe | 10/07/1949 | RR072 | View Memorial |
| Brain, Emily Annie | 21/07/1949 | RR073 | View Grave |
| Sanders, Charles | 08/06/1949 | RR074 | View Memorial |
| Sanders, Emily Maud | 19/09/1969 | RR074 | View Memorial |
| West, Esther Mary | 16/06/1949 | RR075 | View Memorial |
| Cload, Eveline | 25/07/1949 | RR076 | View Grave |
| Mitchell, Gladys May | 12/08/1949 | RR077 | View Memorial |
| Mitchell, William H | 24/03/1980 | RR077 | View Memorial |
| Rowland, Henry James Edmond | 30/08/1949 | RR078 | View Grave |
| Rowland, Mary Ann | 01/07/1959 | RR078 | View Grave |
| Dodd, Alfred James | 04/10/1949 | RR079 | View Grave |
| Dodd, Anne Albania | 14/07/1954 | RR079 | View Grave |
| Bell, Leonard John | 02/11/1949 | RR080 | View Memorial |
| Hacking, Elizabeth | 20/02/1959 | RR081 | View Memorial |
| Hacking, James | 15/08/1949 | RR081 | View Memorial |
| Sidgwick, Diana | 19/02/1963 | RR082 | View Memorial |
| Sidgwick, Katherine A P | 02/09/1977 | RR082 | View Memorial |
| Sidgwick, Dolores | 15/11/1975 | RR082A | View Memorial |
| Sidgwick, John | 26/11/1973 | RR082A | View Memorial |
| Sidgwick, Margaret Helen Delores | 21/11/1975 | RR082A | View Memorial |
| Steer, Alice | 07/07/1949 | RR083 | View Memorial |
| Stone, Frances | 01/02/1949 | RR084 | View Memorial |
| Hooper, Ann Mary | 03/02/1954 | RR085 | View Memorial |
| Rowland, Eliza | 13/03/1949 | RR085 | View Memorial |
| Cox, Florence | 17/04/1979 | RR086 | View Grave |
| Mills, Sarah Ann | 19/03/1949 | RR086 | View Grave |
| Parnell, Eliza Isabella | 01/04/1949 | RR087 | View Grave |
| Measore, Agnes | 16/06/1978 | RR088 | View Memorial |
| Measore, Frederick Ernest | 30/04/1952 | RR088 | View Memorial |
| Measore, Ronald Frederick | 03/04/1949 | RR088 | View Memorial |
| Gilpin, Cecil John A | 04/03/1983 | RR089 | View Memorial |
| Gilpin, Ethel F K | 20/02/1978 | RR089 | View Memorial |
| Gilpin, John Hugh | 11/04/1949 | RR089 | View Memorial |
| Gale, William Henry | 27/04/1949 | RR090 | View Grave |
| Waldron, Edith Louisa | 02/05/1949 | RR091 | View Grave |
| Goddard, Ethel Mary | 15/05/1949 | RR092 | View Memorial |
| Turner, Albert J | 22/03/1983 | RR093 | View Memorial |
| Turner, Alfred Samuel Morey | 17/05/1949 | RR093 | View Memorial |
| Turner, Louisa Sophia | 24/12/1951 | RR093 | View Memorial |
| Buckingham, Maud Alma | 24/12/1965 | RR094 | View Memorial |
| Buckingham, Otho John | 27/04/1949 | RR094 | View Memorial |
| Pengelly, Lily May | 25/10/1982 | RR095 | View Grave |
| Pengelly, Thomas Henry | 26/04/1949 | RR095 | View Grave |
| Heath, Richard Thomas | 17/01/1951 | RR096 | View Memorial |
| Heath, Rosa | 01/03/1949 | RR096 | View Memorial |
| Slocombe, Emily Elizabeth | 16/04/1949 | RR097 | View Grave |
| Copp, Mary Ellen | 23/02/1967 | RR098 | View Memorial |
| Newman, John Arthur | 05/12/1967 | RR099 | View Memorial |
| Thomson, John George | 13/11/1940 | RR100 | View Memorial |
| Aggett, Hilda Gladys | 12/10/1984 | RR100A | View Memorial |
| Aggett, Thomas Henry | 14/04/1967 | RR100A | View Memorial |
