Cemetery Map
This section helps you locate where someone is buried if you already have a plot number for that person. The adjacent picture shows the layout of sections in the cemetery whilst the plot map below shows all the grave plots in section PP.
Section Plot Map
You can use the information on the plot map to triangulate on the grave you are looking for based on other graves you can find around the edges of the section. For example if you are looking for someone buried in PP047 you could look for the “Edgecombe” grave on the western edge of section PP and then walk inwards to the third grave from there, or “Hexter” on the southern edge and walk up to the fifth grave from there.

GPS Location
If you have a smart device with GPS location you can use the subsequent tables to view the map location (use satellite view) of the grave on the “Findagrave” site which will give you an approximation within a few metres when you are in the cemetery. It also gives a picture of the grave you are looking for and other details.
You can skip here to either the table Sorted By Name or Sorted By Plot.
(Notes. In the tables “Date of Death” is as recorded on the grave; if nothing is recorded then the date shown is the date of burial. A “View Memorial” link means there is a visible identification of the person at the plot , either on a headstone, kerbstone or similar. A “View Grave*” link means that the grave is unmarked.)
People in Section PP (sorted by name)
| Full Name | Date of Death | Plot | findagrave.com |
|---|---|---|---|
| Adams, Amelia Fanny | 21/01/1953 | PP199 | View Grave* |
| Amery, Albert John | 19/03/1942 | PP061 | View Memorial |
| Amery, Gertrude Maud | 01/10/1946 | PP061 | View Memorial |
| Andrews, Louise Jane | 17/05/1939 | PP019 | View Grave* |
| Andrews, Rhoda | 04/02/1939 | PP176 | View Grave* |
| Aplin, Elizabeth | 23/02/1967 | PP092 | View Grave* |
| Aplin, Jessie Emma | 16/07/1961 | PP077 | View Memorial |
| Aplin, William John | 21/12/1943 | PP077 | View Memorial |
| Aplin, William Robert | 22/04/1958 | PP092 | View Grave* |
| Appleton, Alice | 09/05/1966 | PP150 | View Memorial |
| Appleton, Matilda | 16/04/1944 | PP150 | View Memorial |
| Armfield, Emily Louisa Katherine | 08/10/1938 | PP199 | View Grave* |
| Arnold, Mary | 21/11/1943 | PP157 | View Memorial |
| Ash, John | 18/06/1941 | PP032 | View Memorial |
| Ash, Rosina | 12/01/1948 | PP032 | View Memorial |
| Bace, Isabella | 16/07/1936 | PP002 | View Grave* |
| Bage, George | 03/01/1962 | PP002 | View Grave* |
| Baker, Sarah Hannah | 29/11/1940 | PP031 | View Memorial |
| Barnicott, Charlotte Grace | 28/11/1942 | PP134 | View Grave* |
| Barnicott, Frederick Esworthy | 31/01/1946 | PP134 | View Grave* |
| Bassett, Bessie | 21/08/1943 | PP067 | View Memorial |
| Bassett, Edgar Gerald | 15/01/1941 | PP070 | View Memorial |
| Beavan, Ann Louisa Harriott | 17/03/1961 | PP018 | View Grave* |
| Beavan, Cecilia | 02/02/1939 | PP017 | View Grave* |
| Bennett, Elizabeth Ellen | 26/01/1943 | PP174 | View Grave* |
| Bennett, Henry | 23/07/1945 | PP154 | View Grave* |
| Bennett, James | 05/08/1953 | PP174 | View Grave* |
| Bennett, Louisa Mary | 11/09/1946 | PP195 | View Memorial |
| Bessey, Harold Richard | 30/06/1941 | PP037 | View Memorial |
| Bessey, Nellie Freda | 05/08/1991 | PP037 | View Memorial |
| Bidwell, Gertrude | 07/06/1941 | PP056 | View Memorial |
| Bidwell, John L | 30/10/1946 | PP056 | View Memorial |
| Bidwell, Lawrence | 10/01/1938 | PP056 | View Memorial |
| Bigg, Florence | 26/11/1943 | PP081 | View Grave* |
| Boorer, Albert William | 03/11/1942 | PP187 | View Memorial |
| Boorer, Raymond Stanley | 03/11/1942 | PP187 | View Memorial |
| Boorer, Rhoda Beatrice | 03/11/1942 | PP187 | View Memorial |
| Bothamley, Lydia | 02/10/1938 | PP101 | View Memorial |
| Boyne, Bertha Charlotte Meyer | 20/08/1941 | PP119 | View Memorial |
| Boyne, John Edward | 17/07/1942 | PP119 | View Memorial |
| Boyne, Louisa Maud | 08/10/1959 | PP084 | View Grave* |
| Boyne, Matilda | 15/11/1941 | PP084 | View Grave* |
| Brewer, Gladys Augusta | 13/10/1971 | PP132 | View Memorial |
| Brewer, William George | 05/03/1970 | PP132 | View Memorial |
| Brice, Clara Olive | 03/02/1943 | PP090 | View Grave* |
| Broom, Harry | 27/04/1945 | PP142 | View Memorial |
| Broom, John Henry | 30/06/1941 | PP175 | View Memorial |
| Broom, Mary Jane | 12/07/1941 | PP175 | View Memorial |
| Broom, Nellie | 08/02/1947 | PP142 | View Memorial |
| Browning, Bessie | 19/04/1938 | PP086 | View Memorial |
| Browning, William Charles Richards | 18/04/1943 | PP086 | View Memorial |
| Bryant, Emily Martin | 15/10/1948 | PP125 | View Memorial |
| Carter, Dorothy | 19/06/1979 | PP151 | View Memorial |
| Carter, Jack Sidney | 01/02/1941 | PP151 | View Memorial |
| Carter, Sidney Augustus | 09/06/1944 | PP151 | View Memorial |
| Causley, Alice Maud | 13/10/1945 | PP170 | View Memorial |
| Causley, Gladys Lilian | 13/11/2009 | PP170 | View Memorial |
| Causley, John Frederick | 26/08/1950 | PP170 | View Memorial |
| Causley, John Frederick Stanley | 27/02/2011 | PP170 | View Memorial |
| Chapple, Dorothy Rosina Maud | 03/02/1963 | PP044 | View Memorial |
| Chapple, Frederick | 17/05/1910 | PP044 | View Memorial |
| Chapple, Mary | 19/03/1940 | PP044 | View Memorial |
| Clampit, Alice Maria | 07/09/1954 | PP033 | View Grave* |
| Clampitt, John R | 09/02/1979 | PP033 | View Grave* |
| Clampitt, Kenneth George John | 14/07/1941 | PP033 | View Grave* |
| Clarke, William Cecil | 04/09/1942 | PP048 | View Grave* |
| Clements, Ronald Eric | 08/02/1940 | PP021 | View Grave* |
| Clements, Rose | 24/09/1969 | PP021 | View Grave* |
| Clode, William Wallace | 13/08/1942 | PP047 | View Grave* |
| Cockram, John Hunt | 10/01/1938 | PP103 | View Memorial |
| Cockram, Julia Alice | 20/07/1951 | PP103 | View Memorial |
| Coleman, Stanley | 05/06/1941 | PP038 | View Memorial |
| Coleridge, Dorothy Irene | 29/09/1942 | PP049 | View Grave* |
| Coombe, Elizabeth Amelia | 05/02/1945 | PP127 | View Grave* |
| Corden, | 26/12/1942 | PP002 | View Grave* |
| Cousins, Joseph Thomas Bishop | 02/04/1942 | PP062 | View Grave* |
| Cousins, Maria | 28/02/1944 | PP062 | View Grave* |
| Cousins, Susan Jane | 20/12/1943 | PP078 | View Grave* |
| Cousins, William | 23/10/1957 | PP078 | View Grave* |
| Cox, Alice Ellen | 21/09/1943 | PP098 | View Grave* |
| Cox, Edward | 26/10/1970 | PP098 | View Grave* |
| Cox, Emmily Eve | 29/04/1983 | PP098 | View Grave* |
| Cox, Rosa Emma | 02/09/1943 | PP050 | View Grave* |
| Cox, William John | 20/10/1942 | PP050 | View Grave* |
| Cross, Charlotte Amelia | 24/11/1939 | PP191 | View Grave* |
| Cross, George Henry John | 05/06/1939 | PP191 | View Grave* |
| Cross, Helena | 26/03/1942 | PP190 | View Memorial |
| Cross, Jack Brook | 18/02/1940 | PP190 | View Memorial |
| Cumming, Frank | 26/04/1944 | PP107 | View Grave* |
| Cumming, Katie | 19/05/1964 | PP107 | View Grave* |
| Curtis, Frederick James | 06/04/1944 | PP201 | View Memorial |
| Curtis, Rosa | 30/11/1938 | PP201 | View Memorial |
| Dart, Henry | 06/02/1940 | PP145 | View Grave* |
| Dart, Isabella | 02/12/1938 | PP146 | View Grave* |
| Dawton, Mabel Winifred | 14/09/1945 | PP140 | View Grave* |
| Day, John Kimberley | 22/05/1943 | PP065 | View Grave* |
| Denley, Alice E | 21/12/1979 | PP044 | View Memorial |
| Denley, Reginald George | 01/04/1942 | PP046 | View Grave* |
| Dobb, Elizabeth | 12/04/1941 | PP189 | View Memorial |
| Duckett, Doris Louise | 15/01/1973 | PP172 | View Memorial |
| Dunning, Ellen | 20/06/1944 | PP206 | View Memorial |
| Dunning, John Frederick | 14/06/1937 | PP206 | View Memorial |
| Dyer, Edgar | 0 | PP045 | View Memorial |
| Easley, Isabel Caroline | 03/05/1937 | PP011 | View Grave* |
| Edgecombe, Ernest | 21/01/1937 | PP006 | View Memorial |
| Edgecombe, Vera Elizabeth | 26/01/1963 | PP006 | View Memorial |
| Edwards, David | 23/12/1935 | PP027 | View Grave* |
| Edwards, Winifred Louisa | 03/03/1941 | PP129 | View Memorial |
| Elliott, Charles | 24/07/1944 | PP167 | View Memorial |
| Elliott, Mabel | 02/02/1978 | PP167 | View Memorial |
| Fabian, Alice | 03/02/1946 | PP148 | View Memorial |
| Facey, Himmin | 14/02/1938 | PP089 | View Memorial |
| Facey, James Guy | 26/01/1971 | PP089 | View Memorial |
| Fellows, Albert Thomas | 17/09/1997 | PP126 | View Memorial |
| Fellows, Vera Mabel | 25/05/2010 | PP126 | View Memorial |
| Field, Harry Thomas Fentiman | 27/09/1938 | PP198 | View Grave* |
| Ford, Arthur Wilton | 22/04/1941 | PP115 | View Memorial |
| Ford, Charlotte Ellen | 05/05/1948 | PP115 | View Memorial |
| Ford, Martha | 10/11/1944 | PP121 | View Grave* |
| Fraser, Kate Emma | 29/05/1962 | PP172 | View Memorial |
| Fraser, Robert Wilson | 06/09/1945 | PP172 | View Memorial |
| Freeman, Major | 08/03/1962 | PP094 | View Memorial |
| Freeman, Minnie | 16/04/1948 | PP094 | View Memorial |
| Fulbrook, Eliza Jane | 28/09/1945 | PP139 | View Grave* |
| Furler, Herbert John | 26/11/1942 | PP051 | View Grave* |
| Gardner, Sarah Ellen | 11/03/1943 | PP133 | View Memorial |
| Gaskin, Iris Nellie Patricia | 03/07/1940 | PP133 | View Memorial |
| Glanville, Gerald Walter | 13/03/1957 | PP015 | View Memorial |
| Glanville, Mabel Taylor | 17/03/1937 | PP014 | View Memorial |
| Glover, Irene Gladys | 26/12/1942 | PP144 | View Grave* |
| Goad, Catherine | 17/06/1944 | PP108 | View Memorial |
| Goad, Catherine Beatrice | 25/02/1981 | PP108 | View Memorial |
| Goad, William John Charles | 23/03/2007 | PP108 | View Memorial |
| Griffiths, Alice Maud | 23/03/1955 | PP040 | View Grave* |
| Griffiths, Beatrice Florence | 10/03/1938 | PP040 | View Grave* |
| Griffiths, Lucy Ann | 30/11/1940 | PP040 | View Grave* |
| Halstead, Arthur Frederick | 19/11/1937 | PP193 | View Memorial |
| Halstead, Mary Elizabeth | 12/12/1934 | PP192 | View Memorial |
| Hamblin, Albert Edward | 28/12/1968 | PP100 | View Memorial |
| Hamblin, Ethelind Mary | 14/03/1941 | PP100 | View Memorial |
| Hamlyn, Lily Myrtle | 06/03/1954 | PP133 | View Memorial |
| Harris, Lewis Thomas Howard | 12/02/1945 | PP111 | View Grave* |
| Harvey, William | 12/04/1943 | PP185 | View Grave* |
| Hayes, Nettie Eliza | 24/12/1963 | PP094 | View Memorial |
| Hayhurst, Winifred Rosa | 20/02/1940 | PP029 | View Memorial |
| Hayman, Elizabeth Hill | 31/01/1950 | PP016 | View Memorial |
| Hayman, Ellen | 06/06/1973 | PP004 | View Memorial |
| Hayman, Samuel John | 08/05/1937 | PP004 | View Memorial |
| Head, Alice Augusta | 30/11/1953 | PP163 | View Memorial |
| Headon, Ivy | 31/05/1989 | PP133 | View Memorial |
| Hewson, Edith Emma | 19/01/1944 | PP156 | View Grave* |
| Hexter, Bertha E | 02/12/1963 | PP042 | View Memorial |
| Hexter, Gertrude Lola Maud | 25/06/1945 | PP124 | View Grave* |
| Hexter, Harry | 07/08/1917 | PP042 | View Memorial |
| Hexter, Kathleen Laura L | 24/11/1935 | PP042 | View Memorial |
| Hexter, Ronald Edward | 18/10/1946 | PP124 | View Grave* |
| Hexter, Winifred Hilda Sarah | 11/02/1937 | PP042 | View Memorial |
| Hill, Arthur | 01/06/1945 | PP135 | View Memorial |
| Hill, Cyril Percival | 10/03/1945 | PP126 | View Memorial |
| Hill, George | 03/10/1936 | PP072 | View Memorial |
| Hill, John | 21/07/1984 | PP073 | View Memorial |
| Hill, Lilian Hilda | 02/03/1966 | PP126 | View Memorial |
| Hill, Louisa Agnes | 21/03/1957 | PP072 | View Memorial |
| Hill, Sarah Ann | 20/03/1944 | PP135 | View Memorial |
| Hill, William Liddell | 18/11/1944 | PP135 | View Memorial |
| Hitchcock, Frank John | 17/04/1943 | PP113 | View Memorial |
| Hitchcock, Lily Lavinia | 09/04/1951 | PP113 | View Memorial |
| Hitchcock, Susan | 11/01/1955 | PP116 | View Memorial |
| Hitchcock, Thomas Gilley | 09/10/1938 | PP116 | View Memorial |
| Hole, F G | 15/02/1952 | PP029 | View Memorial |
| Hole, Minnie Belle | 17/02/1943 | PP064 | View Grave* |
| Hole, William Arscott | 07/11/1958 | PP064 | View Grave* |
| Holmes, George Anthony | 19/02/1944 | PP093 | View Memorial |
| Holmes, Mary Elizabeth | 24/11/1973 | PP093 | View Memorial |
| Hookway, William James | 06/01/1945 | PP169 | View Grave* |
| Hooper, Alice Yard | 25/01/1949 | PP054 | View Memorial |
| Hooper, Florence | 22/03/1941 | PP054 | View Memorial |
| Hooper, Rosina | 10/01/1939 | PP202 | View Memorial |
| Hooper, William Henry | 14/04/1940 | PP202 | View Memorial |
| Hough, Thomas Frederick | 28/10/1944 | PP168 | View Memorial |
| Howard, Arthur Percy | 30/12/1944 | PP109 | View Memorial |
| Hunt, Elizabeth | 27/05/1967 | PP189 | View Memorial |
| Johns, Elizabeth Jane | 01/01/1937 | PP005 | View Memorial |
| Johns, Frederick Samuel | 01/02/1944 | PP094 | View Memorial |
| Johns, George Henry | 25/09/1959 | PP005 | View Memorial |
| Jones, Lavinia | 03/06/1937 | PP009 | View Grave* |
| Kerswell, Amy Alice | 05/11/1971 | PP194 | View Memorial |
| Kerswell, Charles A | 07/11/1977 | PP087 | View Memorial |
| Kerswell, Ethel Winifred | 03/11/1981 | PP087 | View Memorial |
| Kerswell, Hannah | 10/10/1951 | PP087 | View Memorial |
| Kerswell, John | 11/01/1937 | PP087 | View Memorial |
| Kerswell, Thomas | 10/12/1936 | PP194 | View Memorial |
| Lake, Florence | 18/03/1944 | PP106 | View Memorial |
| Lake, Walter George | 30/11/1962 | PP106 | View Memorial |
| Lee, Harold | 22/10/1944 | PP112 | View Memorial |
| Lee, Percy Edward | 18/02/1946 | PP112 | View Memorial |
| Lee, Virginia | 10/11/1938 | PP180 | View Memorial |
| Lewis, Albert | 07/01/1944 | PP091 | View Grave* |
| Lewis, Arthur | 25/03/1950 | PP091 | View Grave* |
| Lister, Robert | 10/04/1945 | PP123 | View Grave* |
| Loosemore, Frederick John | 13/08/1942 | PP129 | View Memorial |
| Loosemore, Mary Maria | 13/08/1942 | PP129 | View Memorial |
| Lorimer, Ethel Dormer | 19/02/1943 | PP183 | View Memorial |
| Loveys, Percy Augustus Samuel | 24/06/1948 | PP094 | View Memorial |
| Lumsden, Annie Frances | 16/02/1942 | PP035 | View Memorial |
| Lumsden, James | 03/03/1949 | PP035 | View Memorial |
| Macer-Wright, Ethel Joyce | 19/10/1988 | PP100 | View Memorial |
| Mackintosh, Lillias | 07/12/1943 | PP079 | View Grave* |
| Mackmurdo, Agnes A | 18/08/1978 | PP055 | View Grave* |
| Mackmurdo, Herbert | 18/03/1940 | PP055 | View Grave* |
| Maingay, Amy Eliza Banwell | 22/11/1956 | PP057 | View Memorial |
| Maingay, Anthony Tyndall | 14/08/1936 | PP057 | View Memorial |
| Major, Eliza Jane | 11/09/1953 | PP130 | View Memorial |
| Major, Lewis | 16/06/1941 | PP130 | View Memorial |
| Maloney, Mary Bridget | 31/07/1943 | PP045 | View Memorial |
| Martin, Emma Sarah | 05/02/1938 | PP024 | View Grave* |
| Matthews, Evelyn Elizabeth | 28/08/1945 | PP153 | View Grave* |
| Miller, Daisie Ethel | 10/05/1970 | PP102 | View Memorial |
| Miller, William Charles Walmer | 31/03/1936 | PP102 | View Memorial |
| Mitchell, Mildred Elizabeth | 09/02/1939 | PP205 | View Memorial |
| Moffatt, Violet Ann | 07/01/1966 | PP111 | View Grave* |
| Mole, Arthur Henry | 22/12/1951 | PP184 | View Memorial |
| Mole, Helen Louisa | 04/06/1943 | PP184 | View Memorial |
| Moore, Matilda | 24/03/1958 | PP028 | View Memorial |
| Moore, Walter Thomas | 01/11/1937 | PP028 | View Memorial |
| Morey, Albert George | 02/12/1943 | PP080 | View Grave* |
| Nash, Alice Marie | 14/07/1942 | PP120 | View Grave* |
| Nathan, Alice Watson | 21/10/1942 | PP063 | View Grave* |
| Needs, Frederick | 27/07/1943 | PP173 | View Grave* |
| Niblett, Albert | 30/07/1943 | PP083 | View Grave* |
| Niblett, Jessie Emma | 20/05/1949 | PP083 | View Grave* |
| Northway, Emily Louisa | 05/03/1953 | PP008 | View Grave* |
| Northway, James Henry | 20/03/1937 | PP008 | View Grave* |
| O’Bryen-Taylor, Philip Spencer | 10/08/1936 | PP177 | View Memorial |
| Owens, Amy | 25/01/1942 | PP105 | View Memorial |
| Palmer, Frederick William Morton | 10/08/1953 | PP026 | View Memorial |
| Palmer, Gertrude Eleanor | 28/09/1937 | PP026 | View Memorial |
| Parish, Alice Mortimore | 09/07/1945 | PP122 | View Grave* |
| Parish, Frederick John | 23/12/1946 | PP122 | View Grave* |
| Parr, Helen Gertrude | 28/12/1943 | PP128 | View Memorial |
| Parr, Nora Geraldine | 24/12/1948 | PP128 | View Memorial |
| Passmore, Frank | 10/09/1939 | PP022 | View Grave* |
| Passmore, Henrietta Emily | 18/12/1972 | PP022 | View Memorial |
| Patterson, Frederick John | 30/08/1943 | PP066 | View Memorial |
| Paxton, Louisa Jane | 25/05/1939 | PP204 | View Grave* |
| Pengelly, Charlotte | 22/12/1943 | PP097 | View Grave* |
| Penketh, Albert E | 14/08/1967 | PP012 | View Memorial |
| Penketh, Beatrice | 14/01/1956 | PP012 | View Memorial |
| Penketh, James | 01/05/1939 | PP012 | View Memorial |
| Penketh, Kate Ellen | 22/02/1937 | PP012 | View Memorial |
| Pennell, Lucy Agnes | 13/02/1938 | PP118 | View Memorial |
| Perkins, Alice Mabel | 23/10/1940 | PP059 | View Grave* |
| Perkins, Cath Mabel | 04/09/1972 | PP060 | View Grave* |
| Perkins, Dorothy May | 03/10/1940 | PP059 | View Grave* |
| Perkins, Georgina Kate | 09/05/1944 | PP171 | View Grave* |
| Perry, Sarah Georgina | 16/09/1941 | PP188 | View Memorial |
| Pitts, Alice | 26/01/1945 | PP155 | View Grave* |
| Plowright, Florence | 24/06/1959 | PP071 | View Memorial |
| Plowright, Frederick Harold | 15/01/1938 | PP071 | View Memorial |
| Potter, Julia | 01/12/1937 | PP074 | View Memorial |
| Powell, Gertrude Emma | 29/03/1940 | PP058 | View Memorial |
| Powell, William | 07/02/1938 | PP058 | View Memorial |
| Pratt, George William | 10/01/1943 | PP186 | View Grave* |
| Pratt, Jessie | 10/01/1943 | PP186 | View Grave* |
| Price, Frederick Arthur | 06/09/1939 | PP023 | View Memorial |
| Prowse, Alfred | 22/08/1936 | PP132 | View Memorial |
| Rattenbury, Walter James | 26/04/1958 | PP143 | View Grave* |
| Reed, Mary Helen | 23/10/1940 | PP030 | View Grave* |
| Remnant, Gwendoline E | 26/05/2010 | PP109 | View Memorial |
| Remnant, Robert E | 24/01/1990 | PP109 | View Memorial |
| Richards, Charles | 06/11/1943 | PP158 | View Memorial |
| Richardson, Mary Eleanor | 06/03/1944 | PP166 | View Memorial |
| Ridd, George | 30/08/1941 | PP025 | View Memorial |
| Ridd, Mary Alice Maud | 04/12/1937 | PP025 | View Memorial |
| Robbins, Edward George | 26/09/1951 | PP114 | View Grave* |
| Robbins, Ellen Louisa | 30/12/1941 | PP114 | View Grave* |
| Robbins, Reginald | 26/02/1942 | PP114 | View Grave* |
| Rowe, Annie | 22/05/1939 | PP013 | View Memorial |
| Rowe, Edmund P | 22/02/1936 | PP013 | View Memorial |
| Sackett, Alfred Thomas | 24/01/1948 | PP020 | View Memorial |
| Sackett, Sarah Ann | 14/02/1953 | PP020 | View Memorial |
| Sams, Eva Annie | 08/10/1947 | PP137 | View Memorial |
| Sams, Thomas Frederick | 13/07/1945 | PP137 | View Memorial |
| Samuel, Margaret Anne | 04/07/1939 | PP163 | View Memorial |
| Saunders, Ernest John | 21/06/1948 | PP060 | View Grave* |
| Scagell, Edward | 07/07/1937 | PP147 | View Memorial |
| Scagell, Emily | 20/10/1958 | PP149 | View Grave* |
| Scagell, Mary Elizabeth | 02/01/1942 | PP147 | View Memorial |
| Scagell, William Edmund | 25/04/1942 | PP149 | View Grave* |
| Scown, Albert | 28/02/1945 | PP136 | View Grave* |
| Scown, Florence Minnie | 08/05/1950 | PP136 | View Grave* |
| Serjeant, George Verdun | 15/03/1939 | PP203 | View Memorial |
| Shappard, Frederick Walter | 07/08/1942 | PP099 | View Grave* |
| Skinner, Herbert Lionel | 10/01/1943 | PP159 | View Memorial |
| Skinner, Jessie S | 10/01/1943 | PP159 | View Memorial |
| Smithers, Marion | 05/03/1937 | PP007 | View Grave* |
| Soper, Alice Mary Surridge | 18/11/1941 | PP036 | View Grave* |
| Sparrow, Annie Ethel | 11/10/1938 | PP200 | View Memorial |
| Spearman, William | 21/06/1938 | PP197 | View Grave* |
| Steveni, William Oscar | 07/07/1940 | PP039 | View Memorial |
| Stevens, Ann Rhoda | 03/11/1942 | PP187 | View Memorial |
| Stevens, Mary Alexander | 03/11/1942 | PP187 | View Memorial |
| Stewart, Alice Maud Mary | 06/11/1943 | PP076 | View Grave* |
| Sweet, Jerry | 16/07/1942 | PP053 | View Memorial |
| Sweet, Maude | 18/11/1961 | PP053 | View Memorial |
| Symonds, Elizabeth Jane | 11/01/1947 | PP034 | View Grave* |
| Symons, John | 08/10/1941 | PP034 | View Grave* |
| Thistlewood, Nellie Gertrude | 07/07/1937 | PP117 | View Grave* |
| Timbers, Mary Seely | 03/06/1942 | PP182 | View Grave* |
| Titchener, Brian | 23/01/2002 | PP094 | View Memorial |
| Toope, Annie | 18/01/1938 | PP010 | View Grave* |
| Toope, Edwin John | 16/03/1942 | PP010 | View Grave* |
| Tosio, Deborah Anne | 06/10/1989 | PP037 | View Memorial |
| Townsend, Winifred Eliza | 18/11/1938 | PP131 | View Grave* |
| Trench, Jessie Le Poer | 30/07/1937 | PP195 | View Memorial |
| Turner, Ellen Maria | 24/01/1944 | PP088 | View Grave* |
| Turner, Robert | 03/03/1943 | PP068 | View Grave* |
| Turner, Robert Morgan | 20/03/1937 | PP088 | View Grave* |
| Turton, Benjamin | 23/05/1941 | PP160 | View Memorial |
| Turton, Charlotte Ethel | 12/05/1945 | PP141 | View Memorial |
| Wakeham, Mary Jane | 13/06/1956 | PP092 | View Grave* |
| Walker, Charlotte Edith | 11/08/1973 | PP119 | View Memorial |
| Watson, Catherine Mary | 11/06/1937 | PP162 | View Memorial |
| Watson, Henry Wilmot | 30/01/1940 | PP162 | View Memorial |
| Watt, John | 18/02/1941 | PP085 | View Memorial |
| Watton, Florence Clara | 13/01/1947 | PP101 | View Memorial |
| Webb, Flora Jane | 23/09/1941 | PP069 | View Grave* |
| Webber, Beatrice | 05/11/1970 | PP082 | View Grave* |
| Webber, John | 09/10/1943 | PP082 | View Grave* |
| West, Henry John | 09/01/1939 | PP161 | View Memorial |
| Wethey, Eugenie Emily | 20/03/1939 | PP001 | View Memorial |
| Wethey, Phoebe Emma | 02/11/1936 | PP001 | View Memorial |
| Wheeler, Eliza Jane | 11/06/1949 | PP095 | View Grave* |
| Wheeler, John Joseph | 05/02/1944 | PP095 | View Grave* |
| White, Frederick George | 15/02/1951 | PP041 | View Memorial |
| White, Lettice | 15/11/1937 | PP041 | View Memorial |
| Whitear, Edith Mary | 18/04/1979 | PP206 | View Memorial |
| Whitear, John Carlile | 14/07/1979 | PP206 | View Memorial |
| Whiteway, Alfred | 02/02/1941 | PP196 | View Memorial |
| Whiteway, Ellen | 22/10/1937 | PP196 | View Memorial |
| Whiteway, Phyllis Mary | 17/02/1938 | PP196 | View Memorial |
| Whitmore, Ernest James | 22/08/1945 | PP152 | View Memorial |
| Whitmore, Gertrude Mary | 20/12/1974 | PP152 | View Memorial |
| Wilkinson, Edward Francis Ryan | 21/10/1942 | PP075 | View Grave* |
| Williams, Elizabeth | 02/09/1942 | PP052 | View Memorial |
| Williams, Henry John | 02/09/1942 | PP052 | View Memorial |
| Williams, John Rowland Lloyd | 08/09/1945 | PP138 | View Grave* |
| Wills, Walter | 17/02/1945 | PP110 | View Grave* |
| Wood, Catherine Mary | 20/05/1944 | PP165 | View Grave* |
| Wood, Hilda | 29/09/1941 | PP045 | View Memorial |
| Woodgates, Annie | 19/02/1944 | PP096 | View Memorial |
| Woodley, Arthur Ernest James | 31/01/1976 | PP181 | View Memorial |
| Woodley, Arthur Thomas | 28/04/2000 | PP179 | View Memorial |
| Woodley, Leslie John Roden | 25/08/1937 | PP178 | View Memorial |
| Woodley, Rita Joyce | 17/09/1967 | PP181 | View Memorial |
| Woodley, Stephanie May | 01/03/2018 | PP179 | View Memorial |
| Woolley, Constance Louise | 25/08/1939 | PP104 | View Grave* |
| Yandell, James | 04/11/1936 | PP003 | View Memorial |
| Yandell, Maria | 15/10/1940 | PP003 | View Memorial |
People in Section PP (sorted by plot)
| Full Name | Date of Death | Plot | findagrave.com |
|---|---|---|---|
| Wethey, Eugenie Emily | 20/03/1939 | PP001 | View Memorial |
| Wethey, Phoebe Emma | 02/11/1936 | PP001 | View Memorial |
| Bace, Isabella | 16/07/1936 | PP002 | View Grave* |
| Bage, George | 03/01/1962 | PP002 | View Grave* |
| Corden, | 26/12/1942 | PP002 | View Grave* |
| Yandell, James | 04/11/1936 | PP003 | View Memorial |
| Yandell, Maria | 15/10/1940 | PP003 | View Memorial |
| Hayman, Ellen | 06/06/1973 | PP004 | View Memorial |
| Hayman, Samuel John | 08/05/1937 | PP004 | View Memorial |
| Johns, Elizabeth Jane | 01/01/1937 | PP005 | View Memorial |
| Johns, George Henry | 25/09/1959 | PP005 | View Memorial |
| Edgecombe, Ernest | 21/01/1937 | PP006 | View Memorial |
| Edgecombe, Vera Elizabeth | 26/01/1963 | PP006 | View Memorial |
| Smithers, Marion | 05/03/1937 | PP007 | View Grave* |
| Northway, Emily Louisa | 05/03/1953 | PP008 | View Grave* |
| Northway, James Henry | 20/03/1937 | PP008 | View Grave* |
| Jones, Lavinia | 03/06/1937 | PP009 | View Grave* |
| Toope, Annie | 18/01/1938 | PP010 | View Grave* |
| Toope, Edwin John | 16/03/1942 | PP010 | View Grave* |
| Easley, Isabel Caroline | 03/05/1937 | PP011 | View Grave* |
| Penketh, Albert E | 14/08/1967 | PP012 | View Memorial |
| Penketh, Beatrice | 14/01/1956 | PP012 | View Memorial |
| Penketh, James | 01/05/1939 | PP012 | View Memorial |
| Penketh, Kate Ellen | 22/02/1937 | PP012 | View Memorial |
| Rowe, Annie | 22/05/1939 | PP013 | View Memorial |
| Rowe, Edmund P | 22/02/1936 | PP013 | View Memorial |
| Glanville, Mabel Taylor | 17/03/1937 | PP014 | View Memorial |
| Glanville, Gerald Walter | 13/03/1957 | PP015 | View Memorial |
| Hayman, Elizabeth Hill | 31/01/1950 | PP016 | View Memorial |
| Beavan, Cecilia | 02/02/1939 | PP017 | View Grave* |
| Beavan, Ann Louisa Harriott | 17/03/1961 | PP018 | View Grave* |
| Andrews, Louise Jane | 17/05/1939 | PP019 | View Grave* |
| Sackett, Alfred Thomas | 24/01/1948 | PP020 | View Memorial |
| Sackett, Sarah Ann | 14/02/1953 | PP020 | View Memorial |
| Clements, Ronald Eric | 08/02/1940 | PP021 | View Grave* |
| Clements, Rose | 24/09/1969 | PP021 | View Grave* |
| Passmore, Frank | 10/09/1939 | PP022 | View Grave* |
| Passmore, Henrietta Emily | 18/12/1972 | PP022 | View Memorial |
